E Ride Pro SS 3.0 vs Rawrr 72V Mantis
Verdict
The Rawrr 72V Mantis costs $1,149.00 less starting at $3,850.00. The Rawrr 72V Mantis is lighter at 72600 g versus 86183 g.
Specification Comparison
| Spec | E Ride Pro SS 3.0 | Rawrr 72V Mantis |
|---|---|---|
| Physical | ||
| Weight (g) | 86183 g | 72600 g-13583g |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Peak Wattage | 16000 W+6500W | 9500 W |
| Peak Torque (Nm) | -- | 459.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 100 km/h+13km/h | 87 km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 50.00 Ah+15Ah | 35.00 Ah |
| Battery Energy | 3600.00 Wh+1080Wh | 2520.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | Yes | Yes |
| Swappable Battery | No | Yes |
| Charge Time (h) | 3.5 h | -- |
| Fast Charge | No | -- |
| Min Range | 103 km | -- |
| Max Range | 161 km+40km | 121 km |
| Front Wheel (in) | 19.0 in | 19.0 in |
| Rear Wheel (in) | 18.0 in | 19.0 in+1in |
| Front Tire Size | 2.75-19 | -- |
| Rear Tire Size | 3.0-18 | -- |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| ABS | none | -- |
| Traction Control | No | -- |
| Regen Braking | Yes | -- |
| Front Suspension | usd_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Ground Clearance (mm) | 254 mm | -- |
| Wheelbase (mm) | 1260 mm | -- |
| Turn Signals | No | -- |
| Integrated Lights | Yes | -- |
| Horn | No | -- |
| Mirrors | No | -- |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | 3 | -- |
| Reverse | Yes | -- |
| Cruise Control | No | -- |
| Keyless Ignition | No | -- |
| GPS | No | -- |
| Bluetooth App | Yes | Yes |
| Curb Weight (kg) | -- | 72.6 kg |
| Max Payload | 137 kg+17kg | 120 kg |
| Pricing | ||
| Lowest Price | $4,999.00 | $3,850.00 |
| Sellers in Stock | 3 | 2 |

