Eahora 2026 Juliet vs Eahora Romeo Ultra II 2026
Verdict
The Eahora 2026 Juliet is lighter at 52600 g versus 79000 g.
Specification Comparison
| Spec | Eahora 2026 Juliet | Eahora Romeo Ultra II 2026 |
|---|---|---|
| Physical | ||
| Weight (g) | 52600 g-26400g | 79000 g |
| Wheel Size | 20x4 | 26x4+6 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| Motor Position | rear_hub | hub_dual |
| Motor Wattage | 1000 W | 5000 W+4000W |
| Motor Peak Wattage | 1200 W | 6000 W+4800W |
| Motor Torque | 90.00 Nm | 240.00 Nm+150Nm |
| Top Assist Speed | 45 km/h | 80 km/h+35km/h |
| Battery Voltage | 48.0 V | 60.0 V+12V |
| Battery Capacity | 60.00 Ah | 80.00 Ah+20Ah |
| Battery Energy | 2880.00 Wh | 4800.00 Wh+1920Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 177 km+10km | 167 km |
| Max Range | 193 km | 378 km+185km |
| Charge Time | 7.0 h | 10.0 h+3h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | steel | steel |
| Frame Style | step_thru | moped |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 150 kg | 227 kg+77kg |
| Suspension | full | full |
| Integrated Lights | Yes | Yes |
| Color | Black, Blue, Green | Black, Gray |
| Rear Rack | -- | No |
| Fenders | Yes | Yes |
| Pricing | ||
| Lowest Price | $1,699.00 | -- |
| Sellers in Stock | 1 | 0 |

