Eahora Romeo Ultra II 2026 vs Electrify Bike Co. Radiant City (Red)
Verdict
The Electrify Bike Co. Radiant City (Red) is lighter at 36287 g versus 79000 g.
Specification Comparison
| Spec | Eahora Romeo Ultra II 2026 | Electrify Bike Co. Radiant City (Red) |
|---|---|---|
| Physical | ||
| Weight (g) | 79000 g | 36287 g-42713g |
| Wheel Size | 26x4 | 26 |
| Features | ||
| Brake Type | hydraulic_disc | mechanical_disc |
| Other | ||
| E-Bike Class | -- | unclassified |
| Motor Position | hub_dual | rear_hub |
| Motor Wattage | 5000 W+4500W | 500 W |
| Motor Peak Wattage | 6000 W | -- |
| Motor Torque | 240.00 Nm | -- |
| Top Assist Speed | 80 km/h | -- |
| Battery Voltage | 60.0 V+24V | 36.0 V |
| Battery Capacity | 80.00 Ah+67.5Ah | 12.50 Ah |
| Battery Energy | 4800.00 Wh+4350Wh | 450.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 167 km+103km | 64 km |
| Max Range | 378 km+298km | 80 km |
| Charge Time | 10.0 h+5h | 5.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | commuter |
| Frame Material | steel | aluminum |
| Frame Style | moped | step_thru |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | -- |
| PAS Sensor Type | cadence | torque |
| Throttle | Yes | Yes |
| Max Payload | 227 kg | -- |
| Suspension | full | front |
| Integrated Lights | Yes | Yes |
| Color | Black, Gray | Red |
| Rear Rack | No | Yes |
| Fenders | Yes | Yes |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

