Eahora Romeo Ultra II 2026 vs Freego X1 SE 750W
Verdict
The Freego X1 SE 750W is lighter at 53000 g versus 79000 g.
Specification Comparison
| Spec | Eahora Romeo Ultra II 2026 | Freego X1 SE 750W |
|---|---|---|
| Physical | ||
| Weight (g) | 79000 g | 53000 g-26000g |
| Wheel Size | 26x4+9 | 17 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | -- | class_3 |
| Motor Position | hub_dual | rear_hub |
| Motor Wattage | 5000 W+4250W | 750 W |
| Motor Peak Wattage | 6000 W | -- |
| Motor Torque | 240.00 Nm+90Nm | 150.00 Nm |
| Top Assist Speed | 80 km/h+35km/h | 45 km/h |
| Battery Voltage | 60.0 V | 60.0 V |
| Battery Capacity | 80.00 Ah+55Ah | 25.00 Ah |
| Battery Energy | 4800.00 Wh+3180Wh | 1620.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 167 km+135km | 32 km |
| Max Range | 378 km+298km | 80 km |
| Charge Time | 10.0 h+5h | 5.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | moped_style |
| Frame Material | steel | steel |
| Frame Style | moped | moped |
| Folding | No | No |
| Gears | 7+6 | 1 |
| Drivetrain | derailleur | single_speed |
| PAS Levels | 5 | -- |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 227 kg+107kg | 120 kg |
| Suspension | full | full |
| Integrated Lights | Yes | Yes |
| UL Certified | -- | Yes |
| Color | Black, Gray | -- |
| Rear Rack | No | No |
| Fenders | Yes | No |
| Pricing | ||
| Lowest Price | -- | $1,603.22 |
| Sellers in Stock | 0 | 2 |

