EBMX X-9000 V3 vs Fardriver ND841200
Verdict
The Fardriver ND841200 costs $525.30 less starting at $623.70.
Specification Comparison
| Spec | EBMX X-9000 V3 | Fardriver ND841200 |
|---|---|---|
| Power & Performance | ||
| Min Voltage | 48 V | 60 V+12V |
| Max Voltage | 110 V+26V | 84 V |
| Continuous Amps | -- | 600 A |
| Physical | ||
| Weight (g) | -- | 3800 g |
| Length (mm) | -- | 238.0 mm |
| Width (mm) | -- | 155.0 mm |
| Height (mm) | -- | 88.0 mm |
| Features | ||
| VESC-Based | Yes | No |
| Regen Support | Yes | Yes |
| Drive Mode | foc | foc |
| Sensor Mode | dual_mode | dual_mode |
| Field Weakening | Yes | Yes |
| Self-Learning | No | Yes |
| Dual Motor | No | No |
| Controller Pairing | No | No |
| Programmable via Display | No | No |
| Programmable via Phone | yes | yes |
| Programmable via PC | no | yes |
| Requires Display | No | No |
| Display Support | Yes | Yes |
| Display Protocols | VESC | SIAECOSYS_LIN |
| Throttle Support | Yes | Yes |
| PAS Support | No | No |
| Requires Pre-Charge | Yes | No |
| Requires Power Switch | No | No |
| Power Switch Support | Yes | Yes |
| Other | ||
| Max Phase Amps | 1000 A | 1200 A+200A |
| Cooling | air | air |
| Pricing | ||
| Lowest Price | $1,149.00 | $623.70 |
| Sellers in Stock | 2 | 2 |

