Electrify Bike Co. Radiant City (Red) vs Freego X1 Standard
Verdict
The Electrify Bike Co. Radiant City (Red) is lighter at 36287 g versus 53000 g.
Specification Comparison
| Spec | Electrify Bike Co. Radiant City (Red) | Freego X1 Standard |
|---|---|---|
| Physical | ||
| Weight (g) | 36287 g-16713g | 53000 g |
| Wheel Size | 26+9 | 17 |
| Features | ||
| Brake Type | mechanical_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | unclassified | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 500 W | 1500 W+1000W |
| Motor Peak Wattage | -- | 3000 W |
| Motor Torque | -- | 150.00 Nm |
| Top Assist Speed | -- | 60 km/h |
| Battery Voltage | 36.0 V | 60.0 V+24V |
| Battery Capacity | 12.50 Ah | 25.00 Ah+12.5Ah |
| Battery Energy | 450.00 Wh | 1620.00 Wh+1170Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 64 km+32km | 32 km |
| Max Range | 80 km | 80 km |
| Charge Time | 5.0 h | 5.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | commuter | moped_style |
| Frame Material | aluminum | steel |
| Frame Style | step_thru | moped |
| Folding | No | No |
| Gears | 7+6 | 1 |
| Drivetrain | derailleur | single_speed |
| PAS Sensor Type | torque | cadence |
| Throttle | Yes | Yes |
| Max Payload | -- | 120 kg |
| Suspension | front | full |
| Integrated Lights | Yes | Yes |
| UL Certified | -- | Yes |
| Color | Red | -- |
| Rear Rack | Yes | No |
| Fenders | Yes | No |
| Pricing | ||
| Lowest Price | -- | $1,707.66 |
| Sellers in Stock | 0 | 1 |

