EMOVE Cruiser V2 60V Dual Motor vs Segway-Ninebot E2 Plus II
Verdict
The Segway-Ninebot E2 Plus II costs $1,245.01 less starting at $349.99. The Segway-Ninebot E2 Plus II is lighter at 16329 g versus 38555 g.
Specification Comparison
| Spec | EMOVE Cruiser V2 60V Dual Motor | Segway-Ninebot E2 Plus II |
|---|---|---|
| Physical | ||
| Weight (g) | 38555 g | 16329 g-22226g |
| Length (mm) | 1270.0 mm | -- |
| Width (mm) | 705.0 mm | -- |
| Height (mm) | 1067.0 mm | -- |
| Features | ||
| Type | thumb | -- |
| Other | ||
| Scooter Type | performance | commuter |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | 1000 W | -- |
| Motor Peak Wattage | -- | 500 W |
| Total Motor Wattage | 2000 W | -- |
| Hill Climb (°) | 20 °+13° | 7 ° |
| Top Speed (km/h) | 71 km/h+46km/h | 25 km/h |
| Battery Voltage | 60.0 V | -- |
| Battery Capacity | 30.00 Ah | -- |
| Battery Energy | 1800.00 Wh | -- |
| Battery Chemistry | Li-ion | -- |
| Removable Battery | No | -- |
| Dual Battery | No | -- |
| Min Range | 100 km | -- |
| Max Range | 200 km+174km | 26 km |
| Charge Time | 10.5 h | -- |
| Fast Charge | No | -- |
| Front Wheel (in) | 10.0 in | -- |
| Rear Wheel (in) | 10.0 in | -- |
| Tire Type | pneumatic_tubeless | solid |
| Suspension | full | front |
| Front Suspension Travel | -- | 27 mm |
| Front Brake | hydraulic_disc | -- |
| Rear Brake | hydraulic_disc | drum |
| Regen Braking | No | Yes |
| Max Payload | 150 kg | -- |
| Curb Weight (kg) | 38.6 kg | -- |
| Folding | Yes | Yes |
| Has Seat | No | -- |
| Removable Seat | No | -- |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | Yes |
| Horn | No | -- |
| Bluetooth App | No | Yes |
| Key Ignition | No | -- |
| Fingerprint Lock | No | -- |
| Cruise Control | No | -- |
| Reverse | No | -- |
| Waterproof Notes | IPX6 water resistance (pending final confirmation per product page) | -- |
| Display Type | lcd | led |
| Color | -- | Dark Grey |
| Pricing | ||
| Lowest Price | $1,595.00 | $349.99 |
| Sellers in Stock | 1 | 1 |

