EMOVE Cruiser V2 60V Dual Motor vs Teverun Fighter Mini Pro
Verdict
The EMOVE Cruiser V2 60V Dual Motor costs $600.00 less starting at $1,399.00. The Teverun Fighter Mini Pro is lighter at 34927 g versus 38555 g.
Specification Comparison
| Spec | EMOVE Cruiser V2 60V Dual Motor | Teverun Fighter Mini Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 38555 g | 34927 g-3628g |
| Length (mm) | 1270.0 mm | 1194.0 mm-76mm |
| Width (mm) | 705.0 mm-540mm | 1245.0 mm |
| Height (mm) | 1067.0 mm | 660.0 mm-407mm |
| Features | ||
| Type | thumb | finger |
| Other | ||
| Scooter Type | performance | performance |
| Motor Position | dual | dual |
| Motor Count | 2 | 2 |
| Motor Wattage | 1000 W | 1000 W |
| Total Motor Wattage | 2000 W | 2000 W |
| Hill Climb (°) | 20 ° | 30 °+10° |
| Top Speed (km/h) | 71 km/h+7km/h | 64 km/h |
| Battery Voltage | 60.0 V | 60.0 V |
| Battery Capacity | 30.00 Ah+5Ah | 25.00 Ah |
| Battery Energy | 1800.00 Wh+300Wh | 1500.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | -- |
| Min Range | 100 km+20km | 80 km |
| Max Range | 200 km+39km | 161 km |
| Charge Time | 10.5 h | 12.5 h+2h |
| Fast Charge | No | -- |
| Front Wheel (in) | 10.0 in | 10.0 in |
| Rear Wheel (in) | 10.0 in | 10.0 in |
| Tire Type | pneumatic_tubeless | pneumatic_tubeless |
| Suspension | full | full |
| Front Brake | hydraulic_disc | hydraulic_disc |
| Rear Brake | hydraulic_disc | hydraulic_disc |
| Regen Braking | No | No |
| Max Payload | 150 kg+30kg | 120 kg |
| Curb Weight (kg) | 38.6 kg | -- |
| Folding | Yes | Yes |
| Has Seat | No | No |
| Removable Seat | No | -- |
| Turn Signals | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Horn | No | -- |
| Bluetooth App | No | No |
| Key Ignition | No | -- |
| Fingerprint Lock | No | -- |
| Cruise Control | No | No |
| Reverse | No | -- |
| Waterproof Notes | IPX6 water resistance (pending final confirmation per product page) | -- |
| Display Type | lcd | color_lcd |
| Pricing | ||
| Lowest Price | $1,399.00 | $1,999.00 |
| Sellers in Stock | 1 | 1 |

