EMOVE RoadRunner Pro V2 vs NIU KQi Air X
Verdict
The NIU KQi Air X costs $2,566.00 less starting at $1,029.00.
Specification Comparison
| Spec | EMOVE RoadRunner Pro V2 | NIU KQi Air X |
|---|---|---|
| Physical | ||
| Weight (g) | 61235 g | -- |
| Length (mm) | 1490.0 mm | -- |
| Width (mm) | 740.0 mm | -- |
| Height (mm) | 1090.0 mm | -- |
| Features | ||
| Type | twist | -- |
| Other | ||
| Scooter Type | seated | commuter |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | 2000 W | -- |
| Motor Peak Wattage | 4200 W | -- |
| Total Motor Wattage | 4000 W | -- |
| Hill Climb (°) | 45 ° | -- |
| Top Speed (km/h) | 97 km/h+65km/h | 32 km/h |
| Battery Voltage | 72.0 V | -- |
| Battery Capacity | 40.00 Ah | -- |
| Battery Energy | 2880.00 Wh | -- |
| Battery Chemistry | Li-ion | Li-ion |
| Cell Config | 20s8p | -- |
| Removable Battery | No | -- |
| Dual Battery | No | -- |
| Min Range | 64 km | -- |
| Max Range | 89 km+39km | 50 km |
| Charge Time | 9.0 h | -- |
| Fast Charge | No | -- |
| Front Wheel (in) | 14.0 in | -- |
| Rear Wheel (in) | 14.0 in | -- |
| Tire Type | pneumatic_tubeless | -- |
| Suspension | full | -- |
| Front Brake | hydraulic_disc | -- |
| Rear Brake | hydraulic_disc | -- |
| Regen Braking | No | -- |
| Max Payload | 190 kg+70kg | 120 kg |
| Curb Weight (kg) | 61.2 kg | -- |
| Folding | No | Yes |
| Has Seat | Yes | -- |
| Removable Seat | No | -- |
| Turn Signals | Yes | -- |
| Integrated Lights | Yes | Yes |
| Horn | No | -- |
| Bluetooth App | No | -- |
| Key Ignition | No | -- |
| Fingerprint Lock | No | -- |
| Cruise Control | No | -- |
| Reverse | No | -- |
| Waterproof Notes | IPX5 | -- |
| Display Type | color_lcd | -- |
| Color | -- | Black |
| Pricing | ||
| Lowest Price | $3,595.00 | $1,029.00 |
| Sellers in Stock | 1 | 1 |

