Engwe T14 vs EOEOTWO E01 (Yellow)
Verdict
The Engwe T14 is lighter at 22700 g versus 29600 g.
Specification Comparison
| Spec | Engwe T14 | EOEOTWO E01 (Yellow) |
|---|---|---|
| Physical | ||
| Weight (g) | 22700 g-6900g | 29600 g |
| Length (mm) | -- | 1880.0 mm |
| Wheel Size | 14 | 26x4+12 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | -- | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 250 W | 1000 W+750W |
| Motor Peak Wattage | -- | 1500 W |
| Motor Torque | 30.00 Nm | 65.00 Nm+35Nm |
| Top Assist Speed | 25 km/h | 55 km/h+30km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 10.00 Ah | 15.00 Ah+5Ah |
| Battery Energy | 480.00 Wh | 720.00 Wh+240Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 25 km | 40 km+15km |
| Max Range | 42 km | 97 km+55km |
| Charge Time | 7.0 h+1.5h | 5.5 h |
| Removable Battery | No | Yes |
| Bike Type | folding | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | -- | high_step |
| Folding | Yes | No |
| Gears | 1 | 7+6 |
| Drivetrain | single_speed | derailleur |
| PAS Levels | -- | 5 |
| PAS Sensor Type | -- | cadence |
| Throttle | Yes | Yes |
| Max Payload | 100 kg | 177 kg+77kg |
| Suspension | full | front |
| Integrated Lights | Yes | Yes |
| UL Certified | -- | Yes |
| Reverse | -- | No |
| Color | -- | Yellow |
| Rear Rack | -- | Yes |
| Fenders | -- | Yes |
| Pricing | ||
| Lowest Price | -- | $579.99 |
| Sellers in Stock | 0 | 2 |

