Eshiner CS20 72V 5000W 41.6Ah vs Rerode R1
Verdict
The Eshiner CS20 72V 5000W 41.6Ah costs $679.67 less starting at $3,170.33.

Eshiner CS20 72V 5000W 41.6Ah
E-Moto$3,170.33
2 sellers in stock
Motor Power
Battery Capacity
26Ah$2808.0541.6Ah
Specification Comparison
| Spec | Eshiner CS20 72V 5000W 41.6Ah | Rerode R1 |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 59000 g |
| Length (mm) | -- | 1870.0 mm |
| Width (mm) | -- | 775.0 mm |
| Height (mm) | -- | 1100.0 mm |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | rear_hub | mid_drive |
| Motor Wattage | -- | 4000 W |
| Motor Peak Wattage | 5000 W | 8000 W+3000W |
| Peak Torque (Nm) | -- | 330.0 Nm |
| Cooling | air | air |
| Top Speed (km/h) | 80 km/h | 85 km/h+5km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 41.60 Ah+6.6Ah | 35.00 Ah |
| Battery Energy | 2995.00 Wh+475Wh | 2520.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | No | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | -- | 4.0 h |
| Fast Charge | No | No |
| Min Range | 90 km+15km | 75 km |
| Max Range | 100 km | 120 km+20km |
| Front Wheel (in) | 17.0 in | 19.0 in+2in |
| Rear Wheel (in) | 17.0 in | 19.0 in+2in |
| Front Tire Size | -- | 70/100-19 |
| Rear Tire Size | -- | 70/100-19 |
| Pneumatic Tires | -- | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 203 mm | 203 mm |
| Rear Disc (mm) | 203 mm | 203 mm |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | No | Yes |
| Front Suspension | telescopic_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | -- | 203 mm |
| Seat Height (mm) | -- | 835 mm |
| Ground Clearance (mm) | -- | 268 mm |
| Wheelbase (mm) | -- | 1239 mm |
| Has Pedals | No | No |
| PAS Sensor Type | cadence | -- |
| Turn Signals | No | Yes |
| Integrated Lights | Yes | Yes |
| Horn | -- | No |
| Mirrors | -- | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | -- | 2 |
| Reverse | No | No |
| Cruise Control | -- | No |
| Keyless Ignition | No | -- |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | -- | 59.0 kg |
| Max Payload | -- | 100 kg |
| Hill Climb (°) | -- | 50 ° |
| Color | -- | Black |
| Pricing | ||
| Lowest Price | $3,170.33 | $3,850.00 |
| Sellers in Stock | 2 | 2 |
