Eshiner G14 10000W 30Ah vs Fiido Q1S (Black)
Verdict
The Eshiner G14 10000W 30Ah and Fiido Q1S (Black) are closely matched across their key specifications.
Specification Comparison
| Spec | Eshiner G14 10000W 30Ah | Fiido Q1S (Black) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 18500 g |
| Length (mm) | 1390.0 mm | 1140.0 mm-250mm |
| Width (mm) | 720.0 mm | 610.0 mm-110mm |
| Height (mm) | 1300.0 mm | 1000.0 mm-300mm |
| Other | ||
| Scooter Type | performance | commuter |
| Safety Certification | none | -- |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | -- | 250 W |
| Motor Peak Wattage | 5000 W | -- |
| Total Motor Wattage | 10000 W+9750W | 250 W |
| Top Speed (km/h) | -- | 20 km/h |
| Battery Voltage | 72.0 V+36V | 36.0 V |
| Battery Capacity | 30.00 Ah+19.6Ah | 10.40 Ah |
| Battery Energy | 2160.00 Wh+1786Wh | 374.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | No |
| Min Range | 60 km+5km | 55 km |
| Max Range | 300 km+245km | 55 km |
| Charge Time | -- | 6.0 h |
| Fast Charge | -- | No |
| Front Wheel (in) | 13.0 in+1in | 12.0 in |
| Rear Wheel (in) | 13.0 in+1in | 12.0 in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | full | none |
| Front Brake | hydraulic_disc | mechanical_disc |
| Rear Brake | hydraulic_disc | -- |
| Regen Braking | Yes | No |
| Max Payload | 300 kg+180kg | 120 kg |
| Curb Weight (kg) | -- | 18.5 kg |
| Folded Length (mm) | -- | 1140 mm |
| Folded Width (mm) | -- | 315 mm |
| Folded Height (mm) | -- | 710 mm |
| Folding | Yes | Yes |
| Has Seat | No | Yes |
| Removable Seat | -- | Yes |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | Yes |
| Horn | -- | No |
| Bluetooth App | Yes | No |
| Key Ignition | -- | No |
| Fingerprint Lock | -- | No |
| Cruise Control | Yes | No |
| Reverse | No | No |
| Display Type | -- | led |
| Color | Black Red / All Black | Black |
| Pricing | ||
| Lowest Price | $2,446.31 | -- |
| Sellers in Stock | 1 | 0 |

