Eshiner G14 10000W 30Ah vs Inokim OX Super
Verdict
The Eshiner G14 10000W 30Ah and Inokim OX Super are closely matched across their key specifications.
Specification Comparison
| Spec | Eshiner G14 10000W 30Ah | Inokim OX Super |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 25000 g |
| Length (mm) | 1390.0 mm | 1220.0 mm-170mm |
| Width (mm) | 720.0 mm | 590.0 mm-130mm |
| Height (mm) | 1300.0 mm | 1300.0 mm |
| Features | ||
| Type | -- | thumb |
| Other | ||
| Scooter Type | performance | performance |
| Safety Certification | none | ul2272 |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | -- | 1000 W |
| Motor Peak Wattage | 5000 W+3700W | 1300 W |
| Total Motor Wattage | 10000 W+9000W | 1000 W |
| Top Speed (km/h) | -- | 45 km/h |
| Battery Voltage | 72.0 V+12V | 60.0 V |
| Battery Capacity | 30.00 Ah+9.2Ah | 20.80 Ah |
| Battery Energy | 2160.00 Wh+912Wh | 1248.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | No |
| Min Range | 60 km | 74 km+14km |
| Max Range | 300 km+210km | 90 km |
| Charge Time | -- | 7.0 h |
| Fast Charge | -- | No |
| Front Wheel (in) | 13.0 in+3in | 10.0 in |
| Rear Wheel (in) | 13.0 in+3in | 10.0 in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | full | full |
| Front Brake | hydraulic_disc | drum |
| Rear Brake | hydraulic_disc | mechanical_disc |
| Regen Braking | Yes | No |
| Max Payload | 300 kg+180kg | 120 kg |
| Curb Weight (kg) | -- | 25.0 kg |
| Folded Length (mm) | -- | 1220 mm |
| Folded Width (mm) | -- | 590 mm |
| Folded Height (mm) | -- | 540 mm |
| Folding | Yes | Yes |
| Has Seat | No | No |
| Removable Seat | -- | No |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | Yes |
| Horn | -- | No |
| Bluetooth App | Yes | No |
| Key Ignition | -- | No |
| Fingerprint Lock | -- | No |
| Cruise Control | Yes | No |
| Reverse | No | No |
| Color | Black Red / All Black | Green / Orange / Blue |
| Pricing | ||
| Lowest Price | $2,472.59 | -- |
| Sellers in Stock | 1 | 0 |

