Eshiner G14 10000W 80Ah vs Generic GT-M8 60V 30Ah Dual Motor Scooter (13")
Verdict
The Generic GT-M8 60V 30Ah Dual Motor Scooter (13") costs $1,378.71 less starting at $1,946.54.

Generic GT-M8 60V 30Ah Dual Motor Scooter (13")
E-Scooter$1,946.54
1 seller in stock
Voltage
60V72V$2072.18
Capacity
Specification Comparison
| Spec | Eshiner G14 10000W 80Ah | Generic GT-M8 60V 30Ah Dual Motor Scooter (13") |
|---|---|---|
| Physical | ||
| Length (mm) | 1390.0 mm | -- |
| Width (mm) | 720.0 mm | -- |
| Height (mm) | 1300.0 mm | -- |
| Other | ||
| Scooter Type | performance | offroad |
| Safety Certification | none | none |
| Motor Position | dual | dual |
| Motor Count | 2 | 2 |
| Motor Peak Wattage | 5000 W | 8000 W+3000W |
| Total Motor Wattage | 10000 W+2000W | 8000 W |
| Hill Climb (°) | -- | 45 ° |
| Battery Voltage | 72.0 V+12V | 60.0 V |
| Battery Capacity | 80.00 Ah+50Ah | 30.00 Ah |
| Battery Energy | 5760.00 Wh+3960Wh | 1800.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | -- |
| Min Range | 60 km | 130 km+70km |
| Max Range | 300 km+150km | 150 km |
| Charge Time | -- | 9.0 h |
| Front Wheel (in) | 13.0 in | 13.0 in |
| Rear Wheel (in) | 13.0 in | 13.0 in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | full | full |
| Front Brake | hydraulic_disc | hydraulic_disc |
| Rear Brake | hydraulic_disc | hydraulic_disc |
| Regen Braking | Yes | Yes |
| Max Payload | 300 kg | -- |
| Folding | Yes | Yes |
| Has Seat | No | No |
| Turn Signals | Yes | -- |
| Integrated Lights | Yes | Yes |
| Bluetooth App | Yes | -- |
| Cruise Control | Yes | -- |
| Reverse | No | -- |
| Waterproof Notes | -- | Not fully waterproof — listing warns against water ingress into battery/pedal (not warranty-covered). |
| Display Type | -- | lcd |
| Color | Black Red / All Black | -- |
| Pricing | ||
| Lowest Price | $3,325.25 | $1,946.54 |
| Sellers in Stock | 1 | 1 |
