Eshiner SS30 48V 3000W 29Ah vs Generic CS20 E-Dirt Bike 72V 8000W 41.6Ah
Verdict
The Eshiner SS30 48V 3000W 29Ah costs $2,097.69 less starting at $2,394.28.

Generic CS20 E-Dirt Bike 72V 8000W 41.6Ah
E-Moto$4,491.97
1 seller in stock
Motor Power
Battery Capacity
26Ah$286941.6Ah
Specification Comparison
| Spec | Eshiner SS30 48V 3000W 29Ah | Generic CS20 E-Dirt Bike 72V 8000W 41.6Ah |
|---|---|---|
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | none | -- |
| DOT Approved | No | -- |
| Street Legal | No | No |
| VIN Registerable | No | -- |
| Frame Style | enduro | enduro |
| Motor Type | rear_hub | rear_hub |
| Motor Peak Wattage | 3000 W | 8000 W+5000W |
| Cooling | air | -- |
| Top Speed (km/h) | 60 km/h | 100 km/h+40km/h |
| Battery Voltage | 48.0 V | 72.0 V+24V |
| Battery Capacity | 29.00 Ah | 41.60 Ah+12.6Ah |
| Battery Energy | 1392.00 Wh | 2995.00 Wh+1603Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | No | -- |
| Swappable Battery | No | -- |
| Fast Charge | No | -- |
| Min Range | 50 km | 90 km+40km |
| Max Range | 80 km | 100 km+20km |
| Front Wheel (in) | 21.0 in+2in | 19.0 in |
| Rear Wheel (in) | 19.0 in | 19.0 in |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | dual_front_dual_rear | single_front_single_rear |
| Front Disc (mm) | -- | 203 mm |
| Rear Disc (mm) | -- | 203 mm |
| ABS | none | -- |
| Traction Control | No | -- |
| Regen Braking | No | -- |
| Front Suspension | telescopic_fork | telescopic_fork |
| Rear Suspension | mono_shock | mono_shock |
| PAS Sensor Type | -- | cadence |
| Turn Signals | No | -- |
| Integrated Lights | Yes | Yes |
| Hydraulic Brakes | Yes | Yes |
| Reverse | No | -- |
| GPS | No | -- |
| Bluetooth App | No | -- |
| Pricing | ||
| Lowest Price | $2,394.28 | $4,491.97 |
| Sellers in Stock | 1 | 1 |
