Eshiner SS30 48V 3000W 29Ah vs Geofought MDX-20 (White and Black)
Verdict
The Eshiner SS30 48V 3000W 29Ah costs $2,442.76 less starting at $2,394.28.
Specification Comparison
| Spec | Eshiner SS30 48V 3000W 29Ah | Geofought MDX-20 (White and Black) |
|---|---|---|
| Physical | ||
| Length (mm) | -- | 2080.0 mm |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | -- |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | -- |
| Frame Style | enduro | enduro |
| Motor Type | rear_hub | mid_drive |
| Motor Peak Wattage | 3000 W | 10000 W+7000W |
| Cooling | air | -- |
| Top Speed (km/h) | 60 km/h | 100 km/h+40km/h |
| Battery Voltage | 48.0 V | 72.0 V+24V |
| Battery Capacity | 29.00 Ah | 75.00 Ah+46Ah |
| Battery Energy | 1392.00 Wh | 5400.00 Wh+4008Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | No | -- |
| Swappable Battery | No | -- |
| Fast Charge | No | -- |
| Min Range | 50 km | -- |
| Max Range | 80 km | 200 km+120km |
| Front Wheel (in) | 21.0 in | 21.0 in |
| Rear Wheel (in) | 19.0 in+1in | 18.0 in |
| Front Tire Size | -- | 80/100-21 |
| Rear Tire Size | -- | 110/80-18 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | dual_front_dual_rear | -- |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | No | No |
| Front Suspension | telescopic_fork | -- |
| Rear Suspension | mono_shock | -- |
| Seat Height (mm) | -- | 890 mm |
| Turn Signals | No | No |
| Integrated Lights | Yes | Yes |
| Mirrors | -- | No |
| Hydraulic Brakes | Yes | -- |
| Reverse | No | No |
| Cruise Control | -- | No |
| GPS | No | No |
| Bluetooth App | No | No |
| Max Payload | -- | 130 kg |
| Color | -- | White and Black |
| Pricing | ||
| Lowest Price | $2,394.28 | $4,837.04 |
| Sellers in Stock | 1 | 1 |

