Eshiner SS30 72V 15000W 50Ah vs Geofought MDX-20 (Gray)
Verdict
The Eshiner SS30 72V 15000W 50Ah costs $278.44 less starting at $4,558.60.
Specification Comparison
| Spec | Eshiner SS30 72V 15000W 50Ah | Geofought MDX-20 (Gray) |
|---|---|---|
| Physical | ||
| Length (mm) | -- | 2080.0 mm |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | none | -- |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | -- |
| Frame Style | enduro | enduro |
| Motor Type | rear_hub | mid_drive |
| Motor Peak Wattage | 15000 W+5000W | 10000 W |
| Cooling | air | -- |
| Top Speed (km/h) | 120 km/h+20km/h | 100 km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 50.00 Ah | 75.00 Ah+25Ah |
| Battery Energy | 3600.00 Wh | 5400.00 Wh+1800Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | No | -- |
| Swappable Battery | No | -- |
| Fast Charge | No | -- |
| Min Range | 110 km | -- |
| Max Range | 150 km | 200 km+50km |
| Front Wheel (in) | 21.0 in | 21.0 in |
| Rear Wheel (in) | 19.0 in+1in | 18.0 in |
| Front Tire Size | -- | 80/100-21 |
| Rear Tire Size | -- | 110/80-18 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | dual_front_dual_rear | -- |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | No | No |
| Front Suspension | telescopic_fork | -- |
| Rear Suspension | mono_shock | -- |
| Seat Height (mm) | -- | 890 mm |
| Turn Signals | No | No |
| Integrated Lights | Yes | Yes |
| Mirrors | -- | No |
| Hydraulic Brakes | Yes | -- |
| Reverse | No | No |
| Cruise Control | -- | No |
| GPS | No | No |
| Bluetooth App | No | No |
| Max Payload | -- | 130 kg |
| Color | -- | Gray |
| Pricing | ||
| Lowest Price | $4,558.60 | $4,837.04 |
| Sellers in Stock | 1 | 1 |

