Exway Flex Pro (105mm Cloudwheel) vs Meepo Hurricane Carbon (Belt Drive 2WD)
Verdict
The Exway Flex Pro (105mm Cloudwheel) costs $100.00 less starting at $899.00. The Exway Flex Pro (105mm Cloudwheel) is lighter at 9800 g versus 15600 g.

Exway Flex Pro (105mm Cloudwheel)
E-Skateboard$899.00
1 seller in stock
Wheels
90mm Urethane$899105mm Cloudwheel
Specification Comparison
| Spec | Exway Flex Pro (105mm Cloudwheel) | Meepo Hurricane Carbon (Belt Drive 2WD) |
|---|---|---|
| Physical | ||
| Weight (g) | 9800 g-5800g | 15600 g |
| Length (mm) | 970.0 mm-27mm | 997.0 mm |
| Width (mm) | 310.0 mm | 265.0 mm-45mm |
| Height (mm) | 142.0 mm | -- |
| Features | ||
| Drive Type | belt | belt |
| Other | ||
| Deck Type | longboard | longboard |
| Deck Length (mm) | 970 mm | 997 mm+27mm |
| Deck Width (mm) | 310 mm+45mm | 265 mm |
| Deck Material | composite | carbon |
| Motor Count | 2 | 2 |
| Motor Wattage (per) | -- | 3500 W |
| Total Motor Wattage | -- | 7000 W |
| Battery Voltage | 44.4 V+1.2V | 43.2 V |
| Battery Capacity | -- | 20.00 Ah |
| Battery Energy | 345.00 Wh | 864.00 Wh+519Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Cell Config | -- | 12s4p |
| Removable Battery | No | -- |
| Swappable Battery | No | -- |
| Top Speed (km/h) | 50 km/h | 52 km/h+2km/h |
| Max Range | 40 km | 50 km+10km |
| Charge Time | -- | 4.4 h |
| Wheel Type | cloudwheel | pneumatic |
| Wheel Size (mm) | 105 mm | 175 mm+70mm |
| Regen Braking | Yes | -- |
| Truck Width (mm) | 203 mm | -- |
| Remote Protocol | bluetooth | 2_4ghz |
| Remote Screen | No | Yes |
| Bluetooth App | Yes | No |
| Max Payload | -- | 250 kg |
| Hill Climb (°) | -- | 25 ° |
| Color | Black | -- |
| Pricing | ||
| Lowest Price | $899.00 | $999.00 |
| Sellers in Stock | 1 | 1 |
