Exway Flex Pro (105mm Cloudwheel) vs Meepo Vader Hurricane Pro AWD
Verdict
The Exway Flex Pro (105mm Cloudwheel) is lighter at 9800 g versus 20000 g.

Exway Flex Pro (105mm Cloudwheel)
E-SkateboardNo price data
Wheels
90mm Urethane$899105mm Cloudwheel
Specification Comparison
| Spec | Exway Flex Pro (105mm Cloudwheel) | Meepo Vader Hurricane Pro AWD |
|---|---|---|
| Physical | ||
| Weight (g) | 9800 g-10200g | 20000 g |
| Length (mm) | 970.0 mm-27mm | 997.0 mm |
| Width (mm) | 310.0 mm | 265.0 mm-45mm |
| Height (mm) | 142.0 mm | -- |
| Features | ||
| Drive Type | belt | gear |
| Other | ||
| Deck Type | longboard | longboard |
| Deck Length (mm) | 970 mm | 997 mm+27mm |
| Deck Width (mm) | 310 mm+45mm | 265 mm |
| Deck Material | composite | carbon |
| Motor Count | 2 | 4+2 |
| Motor Wattage (per) | -- | 3500 W |
| Total Motor Wattage | -- | 14000 W |
| Battery Voltage | 44.4 V | 44.4 V |
| Battery Capacity | -- | 16.80 Ah |
| Battery Energy | 345.00 Wh | 726.00 Wh+381Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Cell Config | -- | 12s4p |
| Removable Battery | No | -- |
| Swappable Battery | No | -- |
| Top Speed (km/h) | 50 km/h | 55 km/h+5km/h |
| Min Range | -- | 35 km |
| Max Range | 40 km+1km | 39 km |
| Charge Time | -- | 2.1 h |
| Wheel Type | cloudwheel | pneumatic |
| Wheel Size (mm) | 105 mm | 165 mm+60mm |
| Regen Braking | Yes | Yes |
| Truck Width (mm) | 203 mm | -- |
| Remote Protocol | bluetooth | 2_4ghz |
| Remote Screen | No | -- |
| Bluetooth App | Yes | No |
| Max Payload | -- | 250 kg |
| Hill Climb (°) | -- | 29 ° |
| Ride Modes | -- | 4 |
| Color | Black | -- |
| Pricing | ||
| Lowest Price | -- | $3,160.08 |
| Sellers in Stock | 0 | 1 |
