Exway Flex Pro (90mm Urethane) vs FLIPSKY F2 Longboard
Verdict
The FLIPSKY F2 Longboard is lighter at 8000 g versus 9800 g.

Exway Flex Pro (90mm Urethane)
E-Skateboard$899.00
1 seller in stock
Wheels
90mm Urethane105mm Cloudwheel$899
Specification Comparison
| Spec | Exway Flex Pro (90mm Urethane) | FLIPSKY F2 Longboard |
|---|---|---|
| Physical | ||
| Weight (g) | 9800 g | 8000 g-1800g |
| Length (mm) | 970.0 mm | 950.0 mm-20mm |
| Width (mm) | 310.0 mm | 300.0 mm-10mm |
| Height (mm) | 142.0 mm | 135.0 mm-7mm |
| Features | ||
| Drive Type | belt | belt |
| Other | ||
| Deck Type | longboard | longboard |
| Deck Length (mm) | 970 mm+20mm | 950 mm |
| Deck Width (mm) | 310 mm+10mm | 300 mm |
| Deck Material | composite | maple |
| Motor Count | 2 | 2 |
| Total Motor Wattage | -- | 4900 W |
| Motor KV | -- | 140 |
| Battery Voltage | 44.4 V+8.4V | 36.0 V |
| Battery Capacity | -- | 8.00 Ah |
| Battery Energy | 345.00 Wh+75Wh | 270.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Swappable Battery | No | -- |
| Top Speed (km/h) | 50 km/h+10km/h | 40 km/h |
| Min Range | -- | 30 km |
| Max Range | 40 km+5km | 35 km |
| Charge Time | -- | 4.0 h |
| Wheel Type | urethane | urethane |
| Wheel Size (mm) | 90 mm | 90 mm |
| Regen Braking | Yes | Yes |
| Truck Width (mm) | 203 mm | -- |
| Remote Protocol | bluetooth | bluetooth |
| Remote Screen | No | Yes |
| Bluetooth App | Yes | No |
| Max Payload | -- | 150 kg |
| Hill Climb (°) | -- | 10 ° |
| Color | Black | -- |
| Pricing | ||
| Lowest Price | $899.00 | -- |
| Sellers in Stock | 1 | 0 |
