Exway Flex Pro (90mm Urethane) vs FLIPSKY Lightning FS-AT2WD
Verdict
The Exway Flex Pro (90mm Urethane) costs $2,704.58 less starting at $899.00. The Exway Flex Pro (90mm Urethane) is lighter at 9800 g versus 25000 g.

Exway Flex Pro (90mm Urethane)
E-Skateboard$899.00
1 seller in stock
Wheels
90mm Urethane105mm Cloudwheel$899
Specification Comparison
| Spec | Exway Flex Pro (90mm Urethane) | FLIPSKY Lightning FS-AT2WD |
|---|---|---|
| Physical | ||
| Weight (g) | 9800 g-15200g | 25000 g |
| Length (mm) | 970.0 mm-219mm | 1189.0 mm |
| Width (mm) | 310.0 mm-104mm | 414.0 mm |
| Height (mm) | 142.0 mm-33mm | 175.0 mm |
| Features | ||
| Drive Type | belt | belt |
| Other | ||
| Deck Type | longboard | longboard |
| Deck Length (mm) | 970 mm | 1189 mm+219mm |
| Deck Width (mm) | 310 mm | 414 mm+104mm |
| Deck Material | composite | carbon |
| Motor Count | 2 | 2 |
| Motor Wattage (per) | -- | 2000 W |
| Total Motor Wattage | -- | 4000 W |
| Battery Voltage | 44.4 V+1.2V | 43.2 V |
| Battery Capacity | -- | 25.20 Ah |
| Battery Energy | 345.00 Wh | 1088.60 Wh+743.6Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Cell Config | -- | 12s |
| Removable Battery | No | No |
| Swappable Battery | No | -- |
| Top Speed (km/h) | 50 km/h | 75 km/h+25km/h |
| Min Range | -- | 75 km |
| Max Range | 40 km | 100 km+60km |
| Charge Time | -- | 4.5 h |
| Wheel Type | urethane | pneumatic |
| Wheel Size (mm) | 90 mm | 175 mm+85mm |
| Regen Braking | Yes | Yes |
| Truck Width (mm) | 203 mm | -- |
| Remote Protocol | bluetooth | 2_4ghz |
| Remote Screen | No | Yes |
| Bluetooth App | Yes | -- |
| Max Payload | -- | 250 kg |
| Hill Climb (°) | -- | 26 ° |
| Color | Black | Carbon |
| Pricing | ||
| Lowest Price | $899.00 | $3,603.58 |
| Sellers in Stock | 1 | 1 |
