Exway Flex Pro (90mm Urethane) vs Meepo Hurricane Bamboo Pro Kite
Verdict
The Exway Flex Pro (90mm Urethane) costs $200.00 less starting at $899.00. The Exway Flex Pro (90mm Urethane) is lighter at 9800 g versus 16100 g.

Exway Flex Pro (90mm Urethane)
E-Skateboard$899.00
1 seller in stock
Wheels
90mm Urethane105mm Cloudwheel$899
Specification Comparison
| Spec | Exway Flex Pro (90mm Urethane) | Meepo Hurricane Bamboo Pro Kite |
|---|---|---|
| Physical | ||
| Weight (g) | 9800 g-6300g | 16100 g |
| Length (mm) | 970.0 mm-41mm | 1011.0 mm |
| Width (mm) | 310.0 mm | 260.0 mm-50mm |
| Height (mm) | 142.0 mm | -- |
| Features | ||
| Drive Type | belt | belt |
| Other | ||
| Deck Type | longboard | longboard |
| Deck Length (mm) | 970 mm | 1011 mm+41mm |
| Deck Width (mm) | 310 mm+50mm | 260 mm |
| Deck Material | composite | bamboo |
| Motor Count | 2 | 2 |
| Motor Wattage (per) | -- | 3500 W |
| Total Motor Wattage | -- | 7000 W |
| Battery Voltage | 44.4 V+1.2V | 43.2 V |
| Battery Capacity | -- | 20.00 Ah |
| Battery Energy | 345.00 Wh | 864.00 Wh+519Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Cell Config | -- | 12s4p |
| Removable Battery | No | -- |
| Swappable Battery | No | -- |
| Top Speed (km/h) | 50 km/h | 51 km/h+1km/h |
| Min Range | -- | 50 km |
| Max Range | 40 km | 50 km+10km |
| Charge Time | -- | 3.3 h |
| Fast Charge Time | -- | 3.3 h |
| Wheel Type | urethane | pneumatic |
| Wheel Size (mm) | 90 mm | 175 mm+85mm |
| Regen Braking | Yes | -- |
| Truck Type | -- | double_kingpin |
| Truck Width (mm) | 203 mm+178mm | 25 mm |
| Remote Protocol | bluetooth | 2_4ghz |
| Remote Screen | No | -- |
| Bluetooth App | Yes | No |
| Max Payload | -- | 250 kg |
| Hill Climb (°) | -- | 25 ° |
| Waterproof Notes | -- | IP65 rated (dust-tight, water jet protected); PCB-board-type segmented battery case design |
| Color | Black | -- |
| Pricing | ||
| Lowest Price | $899.00 | $1,099.00 |
| Sellers in Stock | 1 | 1 |
