Fiido C21 vs Fiido Kidz Electric Balance Bike
Verdict
The Fiido Kidz Electric Balance Bike costs $900.00 less starting at $199.00. The Fiido Kidz Electric Balance Bike is lighter at 7200 g versus 17500 g.
Specification Comparison
| Spec | Fiido C21 | Fiido Kidz Electric Balance Bike |
|---|---|---|
| Physical | ||
| Weight (g) | 17500 g | 7200 g-10300g |
| Wheel Size | 29+17 | 12 |
| Features | ||
| Brake Type | hydraulic_disc | drum |
| Other | ||
| E-Bike Class | class_1 | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 250 W+170W | 80 W |
| Motor Torque | 40.00 Nm | -- |
| Top Assist Speed | 25 km/h+13km/h | 12 km/h |
| Battery Voltage | 36.0 V+12V | 24.0 V |
| Battery Capacity | 5.80 Ah | 6.09 Ah+0.29Ah |
| Battery Energy | 208.80 Wh+62.64Wh | 146.16 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 70 km+65km | 5 km |
| Max Range | 100 km+88km | 12 km |
| Removable Battery | No | No |
| Bike Type | gravel | compact |
| Frame Material | aluminum | aluminum |
| Frame Style | high_step | step_thru |
| Folding | No | No |
| Gears | 9+8 | 1 |
| Drivetrain | derailleur | single_speed |
| PAS Levels | 3 | 3 |
| PAS Sensor Type | torque | none |
| Throttle | No | Yes |
| Max Payload | 120 kg+40kg | 80 kg |
| Suspension | none | none |
| Integrated Lights | Yes | No |
| UL Certified | Yes | No |
| Reverse | No | No |
| Color | Grey | Blue |
| Rear Rack | No | No |
| Fenders | Yes | No |
| Pricing | ||
| Lowest Price | $1,099.00 | $199.00 |
| Sellers in Stock | 1 | 1 |

