Fiido Kidz Electric Balance Bike vs Fiido M1 Pro (Cargo Edition)
Verdict
The Fiido Kidz Electric Balance Bike is lighter at 7200 g versus 26800 g.
Specification Comparison
| Spec | Fiido Kidz Electric Balance Bike | Fiido M1 Pro (Cargo Edition) |
|---|---|---|
| Physical | ||
| Weight (g) | 7200 g-19600g | 26800 g |
| Wheel Size | 12 | 20x4+8 |
| Features | ||
| Brake Type | drum | hydraulic_disc |
| Other | ||
| E-Bike Class | unclassified | -- |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 80 W | 250 W+170W |
| Motor Torque | -- | 50.00 Nm |
| Top Assist Speed | 12 km/h | 25 km/h+13km/h |
| Battery Voltage | 24.0 V | 48.0 V+24V |
| Battery Capacity | 6.09 Ah | -- |
| Battery Energy | 146.16 Wh | 556.80 Wh+410.64Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 5 km | -- |
| Max Range | 12 km | 89 km+77km |
| Removable Battery | No | Yes |
| Bike Type | compact | fat_tire |
| Frame Material | aluminum | -- |
| Frame Style | step_thru | mid_step |
| Folding | No | Yes |
| Gears | 1 | 7+6 |
| Drivetrain | single_speed | derailleur |
| PAS Levels | 3 | -- |
| PAS Sensor Type | none | torque |
| Throttle | Yes | Yes |
| Max Payload | 80 kg | 120 kg+40kg |
| Suspension | none | full |
| Integrated Lights | No | Yes |
| UL Certified | No | Yes |
| Reverse | No | -- |
| Color | Blue | -- |
| Rear Rack | No | Yes |
| Fenders | No | Yes |
| Pricing | ||
| Lowest Price | $199.00 | -- |
| Sellers in Stock | 1 | 0 |

