Fiido Kidz Electric Balance Bike vs Fiido M21 Fat Tire
Verdict
The Fiido Kidz Electric Balance Bike is lighter at 7200 g versus 24948 g.
Specification Comparison
| Spec | Fiido Kidz Electric Balance Bike | Fiido M21 Fat Tire |
|---|---|---|
| Physical | ||
| Weight (g) | 7200 g-17748g | 24948 g |
| Length (mm) | -- | 1750.0 mm |
| Width (mm) | -- | 580.0 mm |
| Height (mm) | -- | 1060.0 mm |
| Wheel Size | 12 | 20x4+8 |
| Features | ||
| Brake Type | drum | mechanical_disc |
| Other | ||
| E-Bike Class | unclassified | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 80 W | 500 W+420W |
| Top Assist Speed | 12 km/h | 40 km/h+28km/h |
| Battery Voltage | 24.0 V | 48.0 V+24V |
| Battery Capacity | 6.09 Ah | 11.60 Ah+5.51Ah |
| Battery Energy | 146.16 Wh | 556.80 Wh+410.64Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 5 km | -- |
| Max Range | 12 km | 100 km+88km |
| Charge Time | -- | 7.0 h |
| Removable Battery | No | -- |
| Bike Type | compact | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | -- |
| Folding | No | Yes |
| Gears | 1 | 7+6 |
| Drivetrain | single_speed | derailleur |
| PAS Levels | 3 | -- |
| PAS Sensor Type | none | torque |
| Throttle | Yes | Yes |
| Max Payload | 80 kg | 120 kg+40kg |
| Suspension | none | front |
| Integrated Lights | No | -- |
| UL Certified | No | -- |
| Reverse | No | -- |
| Color | Blue | Black |
| Rear Rack | No | -- |
| Fenders | No | Yes |
| Pricing | ||
| Lowest Price | $199.00 | -- |
| Sellers in Stock | 1 | 0 |

