Fiido Kidz Electric Balance Bike vs Fiido T1 Pro
Verdict
The Fiido Kidz Electric Balance Bike is lighter at 7200 g versus 35600 g.
Specification Comparison
| Spec | Fiido Kidz Electric Balance Bike | Fiido T1 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 7200 g-28400g | 35600 g |
| Wheel Size | 12 | 20x4+8 |
| Features | ||
| Brake Type | drum | hydraulic_disc |
| Other | ||
| E-Bike Class | unclassified | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 80 W | 750 W+670W |
| Motor Peak Wattage | -- | 924 W |
| Motor Torque | -- | 55.00 Nm |
| Top Assist Speed | 12 km/h | 25 km/h+13km/h |
| Battery Voltage | 24.0 V | 48.0 V+24V |
| Battery Capacity | 6.09 Ah | 20.00 Ah+13.91Ah |
| Battery Energy | 146.16 Wh | 960.00 Wh+813.84Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 5 km | 48 km+43km |
| Max Range | 12 km | 150 km+138km |
| Removable Battery | No | Yes |
| Bike Type | compact | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | No | No |
| Gears | 1 | 7+6 |
| Drivetrain | single_speed | derailleur |
| PAS Levels | 3 | 3 |
| PAS Sensor Type | none | cadence |
| Throttle | Yes | Yes |
| Max Payload | 80 kg | 200 kg+120kg |
| Suspension | none | front |
| Integrated Lights | No | Yes |
| UL Certified | No | Yes |
| Reverse | No | No |
| Color | Blue | -- |
| Rear Rack | No | Yes |
| Fenders | No | Yes |
| Pricing | ||
| Lowest Price | $199.00 | -- |
| Sellers in Stock | 1 | 0 |

