Fiido Kidz Electric Balance Bike vs Fiido Titan (Extended (347km))
Verdict
The Fiido Kidz Electric Balance Bike costs $1,450.00 less starting at $199.00.

Fiido Titan (Extended (347km))
E-Bike$1,649.00
1 seller in stock
Battery
Standard (115km)$1649Extended (347km)
Specification Comparison
| Spec | Fiido Kidz Electric Balance Bike | Fiido Titan (Extended (347km)) |
|---|---|---|
| Physical | ||
| Weight (g) | 7200 g | -- |
| Wheel Size | 12 | 26x4+14 |
| Features | ||
| Brake Type | drum | hydraulic_disc |
| Other | ||
| E-Bike Class | unclassified | -- |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 80 W | 750 W+670W |
| Motor Torque | -- | 70.00 Nm |
| Top Assist Speed | 12 km/h | 25 km/h+13km/h |
| Battery Voltage | 24.0 V | 48.0 V+24V |
| Battery Capacity | 6.09 Ah | -- |
| Battery Energy | 146.16 Wh | 2088.00 Wh+1941.84Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 5 km | 347 km+342km |
| Max Range | 12 km | 347 km+335km |
| Charge Time | -- | 5.0 h |
| Removable Battery | No | Yes |
| Bike Type | compact | fat_tire |
| Frame Material | aluminum | -- |
| Frame Style | step_thru | mid_step |
| Folding | No | No |
| Gears | 1 | 9+8 |
| Drivetrain | single_speed | derailleur |
| PAS Levels | 3 | 3 |
| PAS Sensor Type | none | torque |
| Throttle | Yes | Yes |
| Max Payload | 80 kg | 200 kg+120kg |
| Suspension | none | front |
| Integrated Lights | No | Yes |
| UL Certified | No | Yes |
| Reverse | No | -- |
| Color | Blue | -- |
| Rear Rack | No | Yes |
| Fenders | No | No |
| Pricing | ||
| Lowest Price | $199.00 | $1,649.00 |
| Sellers in Stock | 1 | 1 |
