Fiido L3 vs Fiido Nomads (L / Extender (238km))
Verdict
The Fiido L3 is lighter at 24040 g versus 24700 g.

Fiido Nomads (L / Extender (238km))
E-Bike$2,089.00
1 seller in stock
Frame Size
Battery
Standard (79km)$1429Extender (238km)
Specification Comparison
| Spec | Fiido L3 | Fiido Nomads (L / Extender (238km)) |
|---|---|---|
| Physical | ||
| Weight (g) | 24040 g-660g | 24700 g |
| Wheel Size | 14 | 29+15 |
| Features | ||
| Brake Type | mechanical_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | -- |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 350 W+100W | 250 W |
| Motor Torque | 40.00 Nm | 45.00 Nm+5Nm |
| Top Assist Speed | 25 km/h | 25 km/h |
| Battery Voltage | 48.0 V+12V | 36.0 V |
| Battery Capacity | 23.20 Ah | -- |
| Battery Energy | 1113.60 Wh+696Wh | 417.60 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 100 km | -- |
| Max Range | 200 km | 238 km+38km |
| Removable Battery | Yes | Yes |
| Bike Type | folding | hybrid |
| Frame Material | aluminum | -- |
| Frame Style | step_thru | high_step |
| Folding | Yes | No |
| Gears | -- | 9 |
| Drivetrain | derailleur | derailleur |
| PAS Sensor Type | -- | torque |
| Throttle | Yes | No |
| Max Payload | 120 kg | 120 kg |
| Suspension | none | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Reverse | No | -- |
| Color | Grey | -- |
| Rear Rack | Yes | Yes |
| Fenders | Yes | Yes |
| Pricing | ||
| Lowest Price | -- | $2,089.00 |
| Sellers in Stock | 0 | 1 |
