Fiido M21 Fat Tire vs Fiido T1 Pro
Verdict
The Fiido M21 Fat Tire is lighter at 24948 g versus 35600 g.
Specification Comparison
| Spec | Fiido M21 Fat Tire | Fiido T1 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 24948 g-10652g | 35600 g |
| Length (mm) | 1750.0 mm | -- |
| Width (mm) | 580.0 mm | -- |
| Height (mm) | 1060.0 mm | -- |
| Wheel Size | 20x4 | 20x4 |
| Features | ||
| Brake Type | mechanical_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | unclassified | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 500 W | 750 W+250W |
| Motor Peak Wattage | -- | 924 W |
| Motor Torque | -- | 55.00 Nm |
| Top Assist Speed | 40 km/h+15km/h | 25 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 11.60 Ah | 20.00 Ah+8.4Ah |
| Battery Energy | 556.80 Wh | 960.00 Wh+403.2Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | -- | 48 km |
| Max Range | 100 km | 150 km+50km |
| Charge Time | 7.0 h | -- |
| Removable Battery | -- | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | -- | step_thru |
| Folding | Yes | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | -- | 3 |
| PAS Sensor Type | torque | cadence |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 200 kg+80kg |
| Suspension | front | front |
| Integrated Lights | -- | Yes |
| UL Certified | -- | Yes |
| Reverse | -- | No |
| Color | Black | -- |
| Rear Rack | -- | Yes |
| Fenders | Yes | Yes |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

