Fiido M21 Fat Tire vs Fiido Titan (Standard (115km))
Verdict
The Fiido M21 Fat Tire and Fiido Titan (Standard (115km)) are closely matched across their key specifications.

Fiido Titan (Standard (115km))
E-BikeNo price data
Battery
Standard (115km)Extended (347km)$1649
Specification Comparison
| Spec | Fiido M21 Fat Tire | Fiido Titan (Standard (115km)) |
|---|---|---|
| Physical | ||
| Weight (g) | 24948 g | -- |
| Length (mm) | 1750.0 mm | -- |
| Width (mm) | 580.0 mm | -- |
| Height (mm) | 1060.0 mm | -- |
| Wheel Size | 20x4 | 26x4+6 |
| Features | ||
| Brake Type | mechanical_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | unclassified | -- |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 500 W | 750 W+250W |
| Motor Torque | -- | 70.00 Nm |
| Top Assist Speed | 40 km/h+15km/h | 25 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 11.60 Ah | -- |
| Battery Energy | 556.80 Wh | 696.00 Wh+139.2Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | -- | 115 km |
| Max Range | 100 km | 115 km+15km |
| Charge Time | 7.0 h+2h | 5.0 h |
| Removable Battery | -- | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | -- |
| Frame Style | -- | mid_step |
| Folding | Yes | No |
| Gears | 7 | 9+2 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | -- | 3 |
| PAS Sensor Type | torque | torque |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 200 kg+80kg |
| Suspension | front | front |
| Integrated Lights | -- | Yes |
| UL Certified | -- | Yes |
| Color | Black | -- |
| Rear Rack | -- | Yes |
| Fenders | Yes | No |
| Pricing | ||
| Sellers in Stock | 0 | 0 |
