Fiido Q2 vs GOTRAX A7
Verdict
The Fiido Q2 is lighter at 29000 g versus 33112 g.
Specification Comparison
| Spec | Fiido Q2 | GOTRAX A7 |
|---|---|---|
| Physical | ||
| Weight (g) | 29000 g-4112g | 33112 g |
| Features | ||
| Type | -- | thumb |
| Other | ||
| Scooter Type | commuter | seated |
| Safety Certification | -- | ul2272 |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | 800 W+300W | 500 W |
| Motor Peak Wattage | 1777 W | -- |
| Total Motor Wattage | 1200 W+700W | 500 W |
| Top Speed (km/h) | 45 km/h+13km/h | 32 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 26.10 Ah+15.7Ah | 10.40 Ah |
| Battery Energy | 1252.80 Wh+753.8Wh | 499.00 Wh |
| Battery Chemistry | Li-ion | -- |
| Removable Battery | No | -- |
| Dual Battery | No | -- |
| Min Range | 80 km+48km | 32 km |
| Max Range | 100 km+55km | 45 km |
| Charge Time | 8.0 h | -- |
| Fast Charge | No | -- |
| Front Wheel (in) | 14.0 in | 16.0 in+2in |
| Rear Wheel (in) | 14.0 in | 16.0 in+2in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | front | full |
| Front Suspension Travel | 30 mm | -- |
| Front Brake | hydraulic_disc | -- |
| Rear Brake | hydraulic_disc | -- |
| Regen Braking | Yes | -- |
| Max Payload | 120 kg | 120 kg |
| Curb Weight (kg) | 29.0 kg | -- |
| Folding | Yes | No |
| Has Seat | Yes | Yes |
| Removable Seat | No | -- |
| Turn Signals | Yes | -- |
| Integrated Lights | Yes | Yes |
| Horn | No | -- |
| Bluetooth App | Yes | No |
| Key Ignition | No | -- |
| Fingerprint Lock | No | -- |
| Cruise Control | No | No |
| Reverse | No | -- |
| Waterproof Notes | IP54 rated — protected against dust ingress and splash from any direction | -- |
| Display Type | led | -- |
| Color | Black | -- |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

