Fiido Q2 vs NIU KQi3 Max
Verdict
The NIU KQi3 Max is lighter at 21100 g versus 29000 g.
Specification Comparison
| Spec | Fiido Q2 | NIU KQi3 Max |
|---|---|---|
| Physical | ||
| Weight (g) | 29000 g | 21100 g-7900g |
| Length (mm) | -- | 1130.0 mm |
| Width (mm) | -- | 542.0 mm |
| Height (mm) | -- | 504.0 mm |
| Features | ||
| Type | -- | thumb |
| Other | ||
| Scooter Type | commuter | commuter |
| Safety Certification | -- | none |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | 800 W+350W | 450 W |
| Motor Peak Wattage | 1777 W+877W | 900 W |
| Total Motor Wattage | 1200 W+750W | 450 W |
| Top Speed (km/h) | 45 km/h+13km/h | 32 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 26.10 Ah | -- |
| Battery Energy | 1252.80 Wh+644.8Wh | 608.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | -- |
| Dual Battery | No | -- |
| Min Range | 80 km+35km | 45 km |
| Max Range | 100 km+35km | 65 km |
| Charge Time | 8.0 h | 8.0 h |
| Fast Charge | No | -- |
| Front Wheel (in) | 14.0 in+4.5in | 9.5 in |
| Rear Wheel (in) | 14.0 in+4.5in | 9.5 in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | front | none |
| Front Suspension Travel | 30 mm | -- |
| Front Brake | hydraulic_disc | mechanical_disc |
| Rear Brake | hydraulic_disc | mechanical_disc |
| Regen Braking | Yes | Yes |
| Max Payload | 120 kg+20kg | 100 kg |
| Curb Weight (kg) | 29.0 kg | -- |
| Folded Length (mm) | -- | 1130 mm |
| Folded Width (mm) | -- | 542 mm |
| Folded Height (mm) | -- | 504 mm |
| Folding | Yes | Yes |
| Has Seat | Yes | -- |
| Removable Seat | No | -- |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | Yes |
| Horn | No | -- |
| Bluetooth App | Yes | Yes |
| Key Ignition | No | -- |
| Fingerprint Lock | No | -- |
| Cruise Control | No | No |
| Reverse | No | -- |
| Waterproof Notes | IP54 rated — protected against dust ingress and splash from any direction | IP54 |
| Display Type | led | -- |
| Color | Black | -- |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

