Fiido T2 vs Fiido Titan (Standard (115km))
Verdict
The Fiido Titan (Standard (115km)) costs $110.00 less starting at $1,649.00.

Fiido Titan (Standard (115km))
E-Bike$1,649.00
1 seller in stock
Battery
Standard (115km)Extended (347km)$1649
Specification Comparison
| Spec | Fiido T2 | Fiido Titan (Standard (115km)) |
|---|---|---|
| Physical | ||
| Weight (g) | 39500 g | -- |
| Wheel Size | 20x4 | 26x4+6 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_2 | -- |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 750 W | 750 W |
| Motor Torque | 55.00 Nm | 70.00 Nm+15Nm |
| Top Assist Speed | 25 km/h | 25 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 20.80 Ah | -- |
| Battery Energy | 998.40 Wh+302.4Wh | 696.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 100 km | 115 km+15km |
| Max Range | 137 km+22km | 115 km |
| Charge Time | -- | 5.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | cargo | fat_tire |
| Frame Material | aluminum | -- |
| Frame Style | step_thru | mid_step |
| Folding | No | No |
| Gears | 7 | 9+2 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 3 | 3 |
| PAS Sensor Type | torque | torque |
| Throttle | Yes | Yes |
| Max Payload | 200 kg | 200 kg |
| Suspension | front | front |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Reverse | No | -- |
| Rear Rack | Yes | Yes |
| Fenders | Yes | No |
| Pricing | ||
| Lowest Price | $1,759.00 | $1,649.00 |
| Sellers in Stock | 1 | 1 |
