FLIPSKY F2 Longboard vs Meepo Hurricane Bamboo Pro Kite
Verdict
The FLIPSKY F2 Longboard is lighter at 8000 g versus 16100 g.
Specification Comparison
| Spec | FLIPSKY F2 Longboard | Meepo Hurricane Bamboo Pro Kite |
|---|---|---|
| Physical | ||
| Weight (g) | 8000 g-8100g | 16100 g |
| Length (mm) | 950.0 mm-61mm | 1011.0 mm |
| Width (mm) | 300.0 mm | 260.0 mm-40mm |
| Height (mm) | 135.0 mm | -- |
| Features | ||
| Drive Type | belt | belt |
| Other | ||
| Deck Type | longboard | longboard |
| Deck Length (mm) | 950 mm | 1011 mm+61mm |
| Deck Width (mm) | 300 mm+40mm | 260 mm |
| Deck Material | maple | bamboo |
| Motor Count | 2 | 2 |
| Motor Wattage (per) | -- | 3500 W |
| Total Motor Wattage | 4900 W | 7000 W+2100W |
| Motor KV | 140 | -- |
| Battery Voltage | 36.0 V | 43.2 V+7.2V |
| Battery Capacity | 8.00 Ah | 20.00 Ah+12Ah |
| Battery Energy | 270.00 Wh | 864.00 Wh+594Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Cell Config | -- | 12s4p |
| Removable Battery | No | -- |
| Top Speed (km/h) | 40 km/h | 51 km/h+11km/h |
| Min Range | 30 km | 50 km+20km |
| Max Range | 35 km | 50 km+15km |
| Charge Time | 4.0 h+0.7h | 3.3 h |
| Fast Charge Time | -- | 3.3 h |
| Wheel Type | urethane | pneumatic |
| Wheel Size (mm) | 90 mm | 175 mm+85mm |
| Regen Braking | Yes | -- |
| Truck Type | -- | double_kingpin |
| Truck Width (mm) | -- | 25 mm |
| Remote Protocol | bluetooth | 2_4ghz |
| Remote Screen | Yes | -- |
| Bluetooth App | No | No |
| Max Payload | 150 kg | 250 kg+100kg |
| Hill Climb (°) | 10 ° | 25 °+15° |
| Waterproof Notes | -- | IP65 rated (dust-tight, water jet protected); PCB-board-type segmented battery case design |
| Pricing | ||
| Lowest Price | -- | $1,099.00 |
| Sellers in Stock | 0 | 1 |

