FLJ K14 8000W (60V 50Ah, Seat) vs Kaabo Warrior 11 Max
Verdict
The FLJ K14 8000W (60V 50Ah, Seat) costs $661.00 less starting at $1,938.00. The FLJ K14 8000W (60V 50Ah, Seat) is lighter at 55000 g versus 56245 g.

FLJ K14 8000W (60V 50Ah, Seat)
E-Scooter$1,938.00
1 seller in stock
Capacity
Seat Configuration
Specification Comparison
| Spec | FLJ K14 8000W (60V 50Ah, Seat) | Kaabo Warrior 11 Max |
|---|---|---|
| Physical | ||
| Weight (g) | 55000 g-1245g | 56245 g |
| Length (mm) | -- | 1341.1 mm |
| Width (mm) | -- | 749.3 mm |
| Height (mm) | -- | 1379.2 mm |
| Features | ||
| Type | -- | finger |
| Other | ||
| Scooter Type | performance | performance |
| Safety Certification | none | -- |
| Motor Position | dual | dual |
| Motor Count | 2 | 2 |
| Motor Wattage | -- | 1500 W |
| Motor Peak Wattage | 4000 W+640W | 3360 W |
| Total Motor Wattage | 8000 W+5000W | 3000 W |
| Hill Climb (°) | -- | 45 ° |
| Top Speed (km/h) | 90 km/h+10km/h | 80 km/h |
| Battery Voltage | 60.0 V | 60.0 V |
| Battery Capacity | 50.00 Ah+14Ah | 36.00 Ah |
| Battery Energy | 3000.00 Wh+840Wh | 2160.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | -- |
| Min Range | 80 km | 80 km |
| Max Range | 120 km | 150 km+30km |
| Charge Time | 9.0 h | 10.0 h+1h |
| Fast Charge | -- | Yes |
| Front Wheel (in) | 14.0 in+3in | 11.0 in |
| Rear Wheel (in) | 14.0 in+3in | 11.0 in |
| Tire Type | pneumatic_tubed | pneumatic_tubeless |
| Suspension | full | full |
| Front Suspension Travel | -- | 120 mm |
| Front Brake | hydraulic_disc | hydraulic_disc |
| Rear Brake | hydraulic_disc | hydraulic_disc |
| Regen Braking | -- | Yes |
| Max Payload | 180 kg+30kg | 150 kg |
| Curb Weight (kg) | -- | 56.2 kg |
| Folded Length (mm) | -- | 1651 mm |
| Folded Width (mm) | -- | 749 mm |
| Folded Height (mm) | -- | 450 mm |
| Folding | Yes | Yes |
| Has Seat | Yes | -- |
| Turn Signals | -- | No |
| Integrated Lights | Yes | Yes |
| Horn | -- | No |
| Bluetooth App | -- | No |
| Color | Black | -- |
| Pricing | ||
| Lowest Price | $1,938.00 | $2,599.00 |
| Sellers in Stock | 1 | 1 |
