FLJ X3 12000W (72V 100Ah) vs Kaabo Warrior X Plus
Verdict
The Kaabo Warrior X Plus costs $1,119.30 less starting at $1,599.00. The Kaabo Warrior X Plus is lighter at 37195 g versus 75000 g.

FLJ X3 12000W (72V 100Ah)
E-Scooter$2,718.30
2 sellers in stock
Battery
72V 60Ah$2563.1072V 100Ah
Specification Comparison
| Spec | FLJ X3 12000W (72V 100Ah) | Kaabo Warrior X Plus |
|---|---|---|
| Physical | ||
| Weight (g) | 75000 g | 37195 g-37805g |
| Length (mm) | -- | 1211.6 mm |
| Width (mm) | -- | 635.0 mm |
| Height (mm) | -- | 1226.8 mm |
| Features | ||
| Type | -- | finger |
| Other | ||
| Scooter Type | offroad | performance |
| Safety Certification | none | -- |
| Motor Position | dual | dual |
| Motor Count | 2 | 2 |
| Motor Wattage | -- | 1100 W |
| Motor Peak Wattage | 6000 W+3984W | 2016 W |
| Total Motor Wattage | 12000 W+9800W | 2200 W |
| Hill Climb (°) | -- | 35 ° |
| Top Speed (km/h) | 100 km/h+29km/h | 71 km/h |
| Battery Voltage | 72.0 V+12V | 60.0 V |
| Battery Capacity | 100.00 Ah+79Ah | 21.00 Ah |
| Battery Energy | 7200.00 Wh+5940Wh | 1260.00 Wh |
| Battery Chemistry | -- | Li-ion |
| Removable Battery | Yes | -- |
| Dual Battery | No | -- |
| Min Range | 200 km+160km | 40 km |
| Max Range | 300 km+229km | 71 km |
| Charge Time | -- | 7.8 h |
| Fast Charge | -- | Yes |
| Front Wheel (in) | 14.0 in+4in | 10.0 in |
| Rear Wheel (in) | 14.0 in+4in | 10.0 in |
| Tire Type | pneumatic_tubeless | pneumatic_tubed |
| Suspension | full | full |
| Front Brake | hydraulic_disc | hydraulic_disc |
| Rear Brake | hydraulic_disc | hydraulic_disc |
| Regen Braking | -- | Yes |
| Max Payload | 200 kg+80kg | 120 kg |
| Curb Weight (kg) | 75.0 kg+37.8kg | 37.2 kg |
| Folded Length (mm) | -- | 1212 mm |
| Folded Width (mm) | -- | 635 mm |
| Folded Height (mm) | -- | 579 mm |
| Folding | Yes | Yes |
| Has Seat | No | -- |
| Turn Signals | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Horn | -- | Yes |
| Bluetooth App | Yes | No |
| Fingerprint Lock | No | -- |
| Pricing | ||
| Lowest Price | $2,718.30 | $1,599.00 |
| Sellers in Stock | 2 | 1 |
