Freego Natkie N1 vs Zero XE
Verdict
The Freego Natkie N1 costs $1,995.99 less starting at $3,999.00. The Freego Natkie N1 is lighter at 55792 g versus 101000 g.
Specification Comparison
| Spec | Freego Natkie N1 | Zero XE |
|---|---|---|
| Physical | ||
| Weight (g) | 55792 g-45208g | 101000 g |
| Other | ||
| Vehicle Class | offroad | dirtbike |
| License Required | none | none |
| DOT Approved | No | No |
| Street Legal | No | No |
| VIN Registerable | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Peak Wattage | 8000 W | 15500 W+7500W |
| Peak Torque (Nm) | -- | 635.0 Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 80 km/h | 85 km/h+5km/h |
| Battery Voltage | 72.0 V | 74.0 V+2V |
| Battery Capacity | 30.00 Ah | 58.00 Ah+28Ah |
| Battery Energy | 2160.00 Wh | 4300.00 Wh+2140Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | -- | Yes |
| Swappable Battery | -- | Yes |
| Charge Time (h) | 7.5 h+2h | 5.5 h |
| Fast Charge Time (h) | -- | 2.8 h |
| Fast Charge | -- | Yes |
| Min Range | 60 km | -- |
| Max Range | 97 km | 105 km+8km |
| Front Wheel (in) | 19.0 in | 21.0 in+2in |
| Rear Wheel (in) | 19.0 in+1in | 18.0 in |
| Front Tire Size | 70/100-19 | -- |
| Rear Tire Size | 70/100-19 | -- |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | -- | 240 mm |
| Rear Disc (mm) | -- | 220 mm |
| ABS | -- | none |
| Traction Control | -- | Yes |
| Regen Braking | -- | Yes |
| Front Suspension | -- | usd_fork |
| Rear Suspension | mono_shock | mono_shock |
| Front Travel (mm) | -- | 210 mm |
| Rear Travel (mm) | -- | 248 mm |
| Adjustable Suspension | -- | Yes |
| Seat Height (mm) | 870 mm | 899 mm+29mm |
| Wheelbase (mm) | 1230 mm | -- |
| Has Pedals | -- | No |
| PAS Sensor Type | -- | none |
| Integrated Lights | Yes | -- |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | -- | 3 |
| Reverse | -- | Yes |
| Cruise Control | -- | Yes |
| Curb Weight (kg) | 56.0 kg | 101.0 kg+45kg |
| Max Payload | 120 kg | -- |
| Pricing | ||
| Lowest Price | $3,999.00 | $5,994.99 |
| Sellers in Stock | 1 | 2 |

