Freego X1 SE 750W vs Freego X1 Standard
Verdict
The Freego X1 SE 750W costs $104.44 less starting at $1,603.22.
Specification Comparison
| Spec | Freego X1 SE 750W | Freego X1 Standard |
|---|---|---|
| Physical | ||
| Weight (g) | 53000 g | 53000 g |
| Wheel Size | 17 | 17 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | class_3 | unclassified |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | 750 W | 1500 W+750W |
| Motor Peak Wattage | -- | 3000 W |
| Motor Torque | 150.00 Nm | 150.00 Nm |
| Top Assist Speed | 45 km/h | 60 km/h+15km/h |
| Battery Voltage | 60.0 V | 60.0 V |
| Battery Capacity | 25.00 Ah | 25.00 Ah |
| Battery Energy | 1620.00 Wh | 1620.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 32 km | 32 km |
| Max Range | 80 km | 80 km |
| Charge Time | 5.0 h | 5.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | moped_style | moped_style |
| Frame Material | steel | steel |
| Frame Style | moped | moped |
| Folding | No | No |
| Gears | 1 | 1 |
| Drivetrain | single_speed | single_speed |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 120 kg |
| Suspension | full | full |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Rear Rack | No | No |
| Fenders | No | No |
| Pricing | ||
| Lowest Price | $1,603.22 | $1,707.66 |
| Sellers in Stock | 2 | 1 |

