Freego X3 (Pro 50Ah) vs Geofought MDX-20 (Gray)
Verdict
The Freego X3 (Pro 50Ah) costs $2,230.75 less starting at $2,606.29.
Specification Comparison
| Spec | Freego X3 (Pro 50Ah) | Geofought MDX-20 (Gray) |
|---|---|---|
| Physical | ||
| Length (mm) | -- | 2080.0 mm |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| DOT Approved | -- | No |
| Street Legal | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | rear_hub | mid_drive |
| Motor Peak Wattage | 8000 W | 10000 W+2000W |
| Peak Torque (Nm) | 230.0 Nm | -- |
| Cooling | air | -- |
| Top Speed (km/h) | 90 km/h | 100 km/h+10km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 50.00 Ah | 75.00 Ah+25Ah |
| Battery Energy | 3600.00 Wh | 5400.00 Wh+1800Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | -- | 1 |
| Removable Battery | No | -- |
| Min Range | 64 km | -- |
| Max Range | 177 km | 200 km+23km |
| Front Wheel (in) | 19.0 in | 21.0 in+2in |
| Rear Wheel (in) | 19.0 in+1in | 18.0 in |
| Front Tire Size | -- | 80/100-21 |
| Rear Tire Size | -- | 110/80-18 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | -- |
| Front Disc (mm) | 203 mm | -- |
| Rear Disc (mm) | 203 mm | -- |
| ABS | -- | none |
| Traction Control | -- | No |
| Regen Braking | -- | No |
| Front Suspension | usd_fork | -- |
| Rear Suspension | mono_shock | -- |
| Seat Height (mm) | -- | 890 mm |
| Has Pedals | Yes | -- |
| PAS Sensor Type | cadence | -- |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | Yes |
| Mirrors | -- | No |
| Hydraulic Brakes | Yes | -- |
| Ride Modes | 2 | -- |
| Reverse | -- | No |
| Cruise Control | -- | No |
| Keyless Ignition | Yes | -- |
| GPS | -- | No |
| Bluetooth App | -- | No |
| Max Payload | -- | 130 kg |
| Color | -- | Gray |
| Pricing | ||
| Lowest Price | $2,606.29 | $4,837.04 |
| Sellers in Stock | 1 | 1 |

