Freesky Ranger Air M-540 vs Freesky Ranger Plus M-540
Verdict
The Freesky Ranger Air M-540 and Freesky Ranger Plus M-540 are closely matched across their key specifications.
Specification Comparison
| Spec | Freesky Ranger Air M-540 | Freesky Ranger Plus M-540 |
|---|---|---|
| Physical | ||
| Weight (g) | 43091 g | 43091 g |
| Wheel Size | 26x4 | 29+3 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | unclassified | -- |
| Motor Position | rear_hub | hub_dual |
| Motor Peak Wattage | 3500 W | 4000 W+500W |
| Motor Torque | 200.00 Nm | 220.00 Nm+20Nm |
| Top Assist Speed | 55 km/h | 64 km/h+9km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 25.00 Ah | 30.00 Ah+5Ah |
| Battery Energy | 1200.00 Wh | 1440.00 Wh+240Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 97 km+33km | 64 km |
| Max Range | 153 km | 193 km+40km |
| Charge Time | 8.0 h | 8.0 h |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 181 kg | 181 kg |
| Suspension | full | full |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | No |
| Color | Black, Blue, Green, Red, Camouflage | -- |
| Rear Rack | Yes | No |
| Fenders | Yes | No |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

