Freesky Ranger Air M-540 vs Freesky Swift Horse Ultra X-6E
Verdict
The Freesky Swift Horse Ultra X-6E is lighter at 37648 g versus 43091 g.
Specification Comparison
| Spec | Freesky Ranger Air M-540 | Freesky Swift Horse Ultra X-6E |
|---|---|---|
| Physical | ||
| Weight (g) | 43091 g | 37648 g-5443g |
| Wheel Size | 26x4 | 26x4 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | unclassified | -- |
| Motor Position | rear_hub | rear_hub |
| Motor Peak Wattage | 3500 W | 3500 W |
| Motor Torque | 200.00 Nm+60Nm | 140.00 Nm |
| Top Assist Speed | 55 km/h | 61 km/h+6km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 25.00 Ah | 35.00 Ah+10Ah |
| Battery Energy | 1200.00 Wh | 1680.00 Wh+480Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 97 km | 140 km+43km |
| Max Range | 153 km | 225 km+72km |
| Charge Time | 8.0 h | -- |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | step_thru | step_thru |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 181 kg | 181 kg |
| Suspension | full | full |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Color | Black, Blue, Green, Red, Camouflage | -- |
| Rear Rack | Yes | Yes |
| Fenders | Yes | Yes |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

