Freesky Swift Horse Pro X-6E vs Freesky Swift Horse Ultra X-6E
Verdict
The Freesky Swift Horse Pro X-6E and Freesky Swift Horse Ultra X-6E are closely matched across their key specifications.
Specification Comparison
| Spec | Freesky Swift Horse Pro X-6E | Freesky Swift Horse Ultra X-6E |
|---|---|---|
| Physical | ||
| Weight (g) | 37648 g | 37648 g |
| Wheel Size | 26x4 | 26x4 |
| Features | ||
| Brake Type | hydraulic_disc | hydraulic_disc |
| Other | ||
| E-Bike Class | unclassified | -- |
| Motor Position | rear_hub | rear_hub |
| Motor Peak Wattage | 3500 W | 3500 W |
| Motor Torque | 140.00 Nm | 140.00 Nm |
| Top Assist Speed | 61 km/h | 61 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 30.00 Ah | 35.00 Ah+5Ah |
| Battery Energy | 1440.00 Wh | 1680.00 Wh+240Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Min Range | 121 km | 140 km+19km |
| Max Range | 193 km | 225 km+32km |
| Removable Battery | Yes | Yes |
| Bike Type | fat_tire | fat_tire |
| Frame Material | aluminum | aluminum |
| Frame Style | high_step | step_thru |
| Folding | No | No |
| Gears | 7 | 7 |
| Drivetrain | derailleur | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | cadence |
| Throttle | Yes | Yes |
| Max Payload | 181 kg | 181 kg |
| Suspension | full | full |
| Integrated Lights | Yes | Yes |
| UL Certified | Yes | Yes |
| Color | Black | -- |
| Rear Rack | Yes | Yes |
| Fenders | Yes | Yes |
| Pricing | ||
| Sellers in Stock | 0 | 0 |
