Geofought G14 15000W 100Ah vs NIU KQi2 Pro
Verdict
The Geofought G14 15000W 100Ah and NIU KQi2 Pro are closely matched across their key specifications.

Geofought G14 15000W 100Ah
E-Scooter$2,761.35
2 sellers in stock
Motor Power
10000W$3228.4015000W
Capacity
Specification Comparison
| Spec | Geofought G14 15000W 100Ah | NIU KQi2 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 18400 g |
| Length (mm) | 1390.0 mm | 1147.0 mm-243mm |
| Width (mm) | 720.0 mm | 520.0 mm-200mm |
| Height (mm) | 1300.0 mm | 520.0 mm-780mm |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | seated | commuter |
| Safety Certification | none | none |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Wattage | -- | 300 W |
| Motor Peak Wattage | 7500 W+6900W | 600 W |
| Total Motor Wattage | 15000 W+14700W | 300 W |
| Top Speed (km/h) | -- | 28 km/h |
| Battery Voltage | 72.0 V+24V | 48.0 V |
| Battery Capacity | 100.00 Ah | -- |
| Battery Energy | 7200.00 Wh+6835Wh | 365.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | -- |
| Dual Battery | No | -- |
| Min Range | 240 km+210km | 30 km |
| Max Range | 300 km+260km | 40 km |
| Charge Time | -- | 7.0 h |
| Front Wheel (in) | 13.0 in+3in | 10.0 in |
| Rear Wheel (in) | 13.0 in+3in | 10.0 in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | -- | none |
| Front Brake | -- | drum |
| Rear Brake | -- | mechanical_disc |
| Regen Braking | Yes | Yes |
| Max Payload | 200 kg+100kg | 100 kg |
| Folded Length (mm) | -- | 1147 mm |
| Folded Width (mm) | -- | 520 mm |
| Folded Height (mm) | -- | 520 mm |
| Folding | Yes | Yes |
| Has Seat | Yes | -- |
| Removable Seat | Yes | -- |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | Yes |
| Bluetooth App | Yes | Yes |
| Key Ignition | No | -- |
| Cruise Control | Yes | No |
| Reverse | No | -- |
| Waterproof Notes | -- | IP54 |
| Pricing | ||
| Lowest Price | $2,761.35 | -- |
| Sellers in Stock | 2 | 0 |
