Geofought G14 15000W 50Ah vs Osboo A11 Pro (Black)
Verdict
The Geofought G14 15000W 50Ah and Osboo A11 Pro (Black) are closely matched across their key specifications.

Geofought G14 15000W 50Ah
E-Scooter$3,580.16
3 sellers in stock
Motor Power
10000W$2465.6015000W
Capacity
Specification Comparison
| Spec | Geofought G14 15000W 50Ah | Osboo A11 Pro (Black) |
|---|---|---|
| Physical | ||
| Weight (g) | -- | 12250 g |
| Length (mm) | 1390.0 mm | -- |
| Width (mm) | 720.0 mm | -- |
| Height (mm) | 1300.0 mm | -- |
| Features | ||
| Type | thumb | -- |
| Other | ||
| Scooter Type | seated | commuter |
| Safety Certification | none | ul2272 |
| Motor Position | dual | rear |
| Motor Count | 2+1 | 1 |
| Motor Peak Wattage | 7500 W+6850W | 650 W |
| Total Motor Wattage | 15000 W | -- |
| Top Speed (km/h) | -- | 35 km/h |
| Battery Voltage | 72.0 V+36V | 36.0 V |
| Battery Capacity | 50.00 Ah+32Ah | 18.00 Ah |
| Battery Energy | 3600.00 Wh+2952Wh | 648.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Removable Battery | No | No |
| Dual Battery | No | No |
| Min Range | 120 km+96km | 24 km |
| Max Range | 150 km+110km | 40 km |
| Charge Time | -- | 8.0 h |
| Fast Charge | -- | No |
| Front Wheel (in) | 13.0 in+3in | 10.0 in |
| Rear Wheel (in) | 13.0 in+3in | 10.0 in |
| Tire Type | pneumatic_tubed | pneumatic_tubeless |
| Suspension | -- | full |
| Front Brake | -- | drum |
| Rear Brake | -- | drum |
| Regen Braking | Yes | No |
| Max Payload | 200 kg+80kg | 120 kg |
| Curb Weight (kg) | -- | 12.3 kg |
| Folding | Yes | Yes |
| Has Seat | Yes | No |
| Removable Seat | Yes | -- |
| Turn Signals | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Bluetooth App | Yes | Yes |
| Key Ignition | No | -- |
| Cruise Control | Yes | -- |
| Reverse | No | No |
| Display Type | -- | led |
| Color | -- | Black |
| Pricing | ||
| Lowest Price | $3,580.16 | -- |
| Sellers in Stock | 3 | 0 |
