Geofought MDX-30 (Black) vs Geofought MDX-30 (White)
Verdict
The Geofought MDX-30 (Black) and Geofought MDX-30 (White) are closely matched across their key specifications.
Specification Comparison
| Spec | Geofought MDX-30 (Black) | Geofought MDX-30 (White) |
|---|---|---|
| Physical | ||
| Weight (g) | 115000 g | 115000 g |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| Street Legal | No | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Peak Wattage | 18000 W | 18000 W |
| Peak Torque (Nm) | 495.0 Nm | 495.0 Nm |
| Top Speed (km/h) | 120 km/h | 120 km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 75.00 Ah | 75.00 Ah |
| Battery Energy | 5400.00 Wh | 5400.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Swappable Battery | No | No |
| Charge Time (h) | 15.0 h | 15.0 h |
| Fast Charge | No | No |
| Min Range | 100 km | 100 km |
| Max Range | 180 km | 180 km |
| Front Wheel (in) | 21.0 in | 21.0 in |
| Rear Wheel (in) | 18.0 in | 18.0 in |
| Front Tire Size | 80/100-21 | 80/100-21 |
| Rear Tire Size | 90/90-18 | 90/90-18 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 220 mm | 220 mm |
| Rear Disc (mm) | 220 mm | 220 mm |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | No | No |
| Has Pedals | No | No |
| Turn Signals | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Reverse | No | No |
| Cruise Control | No | No |
| GPS | No | No |
| Bluetooth App | No | No |
| Color | Black | White |
| Pricing | ||
| Lowest Price | $5,040.44 | $5,040.44 |
| Sellers in Stock | 3 | 3 |
