Geofought MDX-30 (Black) vs Rerode R1
Verdict
The Rerode R1 is lighter at 59000 g versus 115000 g.
Specification Comparison
| Spec | Geofought MDX-30 (Black) | Rerode R1 |
|---|---|---|
| Physical | ||
| Weight (g) | 115000 g | 59000 g-56000g |
| Length (mm) | -- | 1870.0 mm |
| Width (mm) | -- | 775.0 mm |
| Height (mm) | -- | 1100.0 mm |
| Other | ||
| Vehicle Class | dirtbike | dirtbike |
| License Required | -- | none |
| DOT Approved | -- | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 4000 W |
| Motor Peak Wattage | 18000 W+10000W | 8000 W |
| Peak Torque (Nm) | 495.0 Nm+165Nm | 330.0 Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 120 km/h+35km/h | 85 km/h |
| Battery Voltage | 72.0 V | 72.0 V |
| Battery Capacity | 75.00 Ah+40Ah | 35.00 Ah |
| Battery Energy | 5400.00 Wh+2880Wh | 2520.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | -- | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 15.0 h+11h | 4.0 h |
| Fast Charge | No | No |
| Min Range | 100 km+25km | 75 km |
| Max Range | 180 km+60km | 120 km |
| Front Wheel (in) | 21.0 in+2in | 19.0 in |
| Rear Wheel (in) | 18.0 in | 19.0 in+1in |
| Front Tire Size | 80/100-21+10 | 70/100-19 |
| Rear Tire Size | 90/90-18+20 | 70/100-19 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 220 mm+17mm | 203 mm |
| Rear Disc (mm) | 220 mm+17mm | 203 mm |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | No | Yes |
| Front Suspension | -- | telescopic_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | -- | 203 mm |
| Seat Height (mm) | -- | 835 mm |
| Ground Clearance (mm) | -- | 268 mm |
| Wheelbase (mm) | -- | 1239 mm |
| Has Pedals | No | No |
| Turn Signals | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | -- | 2 |
| Reverse | No | No |
| Cruise Control | No | No |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | -- | 59.0 kg |
| Max Payload | -- | 100 kg |
| Hill Climb (°) | -- | 50 ° |
| Color | Black | Black |
| Pricing | ||
| Lowest Price | -- | $3,999.00 |
| Sellers in Stock | 0 | 1 |

