Geofought MDX-30 (Black) vs Sur-Ron Light Bee S
Verdict
The Sur-Ron Light Bee S is lighter at 49000 g versus 115000 g.
Specification Comparison
| Spec | Geofought MDX-30 (Black) | Sur-Ron Light Bee S |
|---|---|---|
| Physical | ||
| Weight (g) | 115000 g | 49000 g-66000g |
| Length (mm) | -- | 1839.0 mm |
| Width (mm) | -- | 729.0 mm |
| Height (mm) | -- | 1016.0 mm |
| Other | ||
| Vehicle Class | dirtbike | offroad |
| License Required | -- | none |
| DOT Approved | -- | No |
| Street Legal | No | No |
| VIN Registerable | -- | No |
| Frame Style | enduro | enduro |
| Motor Type | mid_drive | mid_drive |
| Motor Wattage | -- | 3500 W |
| Motor Peak Wattage | 18000 W+14500W | 3500 W |
| Peak Torque (Nm) | 495.0 Nm+275Nm | 220.0 Nm |
| Cooling | -- | air |
| Top Speed (km/h) | 120 km/h+70km/h | 50 km/h |
| Battery Voltage | 72.0 V+24V | 48.0 V |
| Battery Capacity | 75.00 Ah+49Ah | 26.00 Ah |
| Battery Energy | 5400.00 Wh+4152Wh | 1248.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 1 |
| Removable Battery | -- | Yes |
| Swappable Battery | No | No |
| Charge Time (h) | 15.0 h+9.5h | 5.5 h |
| Fast Charge | No | No |
| Min Range | 100 km+45km | 55 km |
| Max Range | 180 km+125km | 55 km |
| Front Wheel (in) | 21.0 in+4in | 17.0 in |
| Rear Wheel (in) | 18.0 in+1in | 17.0 in |
| Front Tire Size | 80/100-21+10 | 70/100-17 |
| Rear Tire Size | 90/90-18+20 | 70/100-17 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 220 mm | -- |
| Rear Disc (mm) | 220 mm | -- |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | No | Yes |
| Front Suspension | -- | usd_fork |
| Rear Suspension | -- | mono_shock |
| Front Travel (mm) | -- | 150 mm |
| Rear Travel (mm) | -- | 76 mm |
| Adjustable Suspension | -- | No |
| Seat Height (mm) | -- | 800 mm |
| Ground Clearance (mm) | -- | 221 mm |
| Wheelbase (mm) | -- | 1250 mm |
| Has Pedals | No | No |
| Turn Signals | Yes | No |
| Integrated Lights | Yes | No |
| Horn | No | No |
| Mirrors | No | No |
| Hydraulic Brakes | Yes | Yes |
| Ride Modes | -- | 2 |
| Reverse | No | No |
| Cruise Control | No | No |
| Keyless Ignition | -- | No |
| GPS | No | No |
| Bluetooth App | No | No |
| Curb Weight (kg) | -- | 49.0 kg |
| Max Payload | -- | 75 kg |
| Color | Black | Black / Red |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

