Geofought MDX-30 (White) vs Yadea Y1S
Verdict
The Geofought MDX-30 (White) and Yadea Y1S are closely matched across their key specifications.
Specification Comparison
| Spec | Geofought MDX-30 (White) | Yadea Y1S |
|---|---|---|
| Physical | ||
| Weight (g) | 115000 g | -- |
| Length (mm) | -- | 1915.0 mm |
| Width (mm) | -- | 670.0 mm |
| Height (mm) | -- | 1125.0 mm |
| Other | ||
| Vehicle Class | dirtbike | moped_l1e_b |
| Street Legal | No | -- |
| Frame Style | enduro | scooter |
| Motor Type | mid_drive | rear_hub |
| Motor Wattage | -- | 1800 W |
| Motor Peak Wattage | 18000 W+15300W | 2700 W |
| Peak Torque (Nm) | 495.0 Nm+365Nm | 130.0 Nm |
| Top Speed (km/h) | 120 km/h+75km/h | 45 km/h |
| Battery Voltage | 72.0 V+12V | 60.0 V |
| Battery Capacity | 75.00 Ah+27Ah | 48.00 Ah |
| Battery Energy | 5400.00 Wh+2520Wh | 2880.00 Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Battery Count | 1 | 2+1 |
| Removable Battery | -- | Yes |
| Swappable Battery | No | Yes |
| Charge Time (h) | 15.0 h | -- |
| Fast Charge | No | -- |
| Min Range | 100 km | -- |
| Max Range | 180 km | -- |
| Front Wheel (in) | 21.0 in+7in | 14.0 in |
| Rear Wheel (in) | 18.0 in+4in | 14.0 in |
| Front Tire Size | 80/100-21 | 90/90-14+10 |
| Rear Tire Size | 90/90-18 | 100/90-14+10 |
| Pneumatic Tires | Yes | Yes |
| Brake Layout | single_front_single_rear | single_front_single_rear |
| Front Disc (mm) | 220 mm | -- |
| Rear Disc (mm) | 220 mm | -- |
| ABS | none | none |
| Traction Control | No | No |
| Regen Braking | No | No |
| Has Pedals | No | -- |
| Turn Signals | Yes | Yes |
| Integrated Lights | Yes | Yes |
| Horn | No | -- |
| Mirrors | No | Yes |
| Hydraulic Brakes | Yes | No |
| Reverse | No | No |
| Cruise Control | No | No |
| GPS | No | Yes |
| Bluetooth App | No | Yes |
| Hill Climb (°) | -- | 13 ° |
| Color | White | Multiple |
| Pricing | ||
| Lowest Price | $5,050.65 | -- |
| Sellers in Stock | 2 | 0 |

