GOTRAX A7 vs NIU KQi2 Pro
Verdict
The NIU KQi2 Pro is lighter at 18400 g versus 33112 g.
Specification Comparison
| Spec | GOTRAX A7 | NIU KQi2 Pro |
|---|---|---|
| Physical | ||
| Weight (g) | 33112 g | 18400 g-14712g |
| Length (mm) | -- | 1147.0 mm |
| Width (mm) | -- | 520.0 mm |
| Height (mm) | -- | 520.0 mm |
| Features | ||
| Type | thumb | thumb |
| Other | ||
| Scooter Type | seated | commuter |
| Safety Certification | ul2272 | none |
| Motor Position | rear | rear |
| Motor Count | 1 | 1 |
| Motor Wattage | 500 W+200W | 300 W |
| Motor Peak Wattage | -- | 600 W |
| Total Motor Wattage | 500 W+200W | 300 W |
| Top Speed (km/h) | 32 km/h+4km/h | 28 km/h |
| Battery Voltage | 48.0 V | 48.0 V |
| Battery Capacity | 10.40 Ah | -- |
| Battery Energy | 499.00 Wh+134Wh | 365.00 Wh |
| Battery Chemistry | -- | Li-ion |
| Min Range | 32 km+2km | 30 km |
| Max Range | 45 km+5km | 40 km |
| Charge Time | -- | 7.0 h |
| Front Wheel (in) | 16.0 in+6in | 10.0 in |
| Rear Wheel (in) | 16.0 in+6in | 10.0 in |
| Tire Type | pneumatic_tubed | pneumatic_tubed |
| Suspension | full | none |
| Front Brake | -- | drum |
| Rear Brake | -- | mechanical_disc |
| Regen Braking | -- | Yes |
| Max Payload | 120 kg+20kg | 100 kg |
| Folded Length (mm) | -- | 1147 mm |
| Folded Width (mm) | -- | 520 mm |
| Folded Height (mm) | -- | 520 mm |
| Folding | No | Yes |
| Has Seat | Yes | -- |
| Turn Signals | -- | No |
| Integrated Lights | Yes | Yes |
| Bluetooth App | No | Yes |
| Cruise Control | No | No |
| Waterproof Notes | -- | IP54 |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

