GOTRAX Aeroluxe vs GOTRAX D1RT Electric Mountain Bike (Grey)
Verdict
The GOTRAX Aeroluxe is lighter at 23133 g versus 24313 g.
Specification Comparison
| Spec | GOTRAX Aeroluxe | GOTRAX D1RT Electric Mountain Bike (Grey) |
|---|---|---|
| Physical | ||
| Weight (g) | 23133 g-1180g | 24313 g |
| Wheel Size | 27.5 | 27.5 |
| Features | ||
| Brake Type | mechanical_disc | mechanical_disc |
| Other | ||
| E-Bike Class | -- | class_2 |
| Motor Position | rear_hub | rear_hub |
| Motor Wattage | -- | 350 W |
| Motor Peak Wattage | 350 W | -- |
| Top Assist Speed | 32 km/h | 32 km/h |
| Battery Voltage | 36.0 V | 36.0 V |
| Battery Capacity | 9.60 Ah | 10.40 Ah+0.8Ah |
| Battery Energy | 345.60 Wh | 374.40 Wh+28.8Wh |
| Battery Chemistry | Li-ion | Li-ion |
| Max Range | 60 km+12km | 48 km |
| Removable Battery | Yes | Yes |
| Bike Type | cruiser | mountain |
| Frame Material | aluminum | aluminum |
| Folding | No | -- |
| Gears | -- | 7 |
| Drivetrain | single_speed | derailleur |
| PAS Levels | 5 | 5 |
| PAS Sensor Type | cadence | torque |
| Throttle | Yes | Yes |
| Max Payload | 120 kg | 136 kg+16kg |
| Suspension | none | front |
| Integrated Lights | Yes | -- |
| UL Certified | Yes | Yes |
| Color | -- | Grey |
| Pricing | ||
| Sellers in Stock | 0 | 0 |

